| Games played: | 76 |
| Points scored: | 11748 |
| Rebounds: | 5454 |
| Assists: | 2016 |
| 2P made: | 3256 |
| 3P made: | 980 |
| FT made: | 2296 |
| : | 45638 |












| Regular season | W | L | P | F/A | PPG/OPPG | % | |
| 1. | Kalev/Cramo | 10 | 5 | 25 | 1120/1070 | 75/71 | 66.7 |
| 2. | Siauliai | 11 | 1 | 23 | 1078/982 | 90/82 | 91.7 |
| 3. | Ventspils | 8 | 6 | 22 | 1058/1001 | 76/72 | 57.1 |
| 4. | Rudupis | 9 | 4 | 22 | 1092/1041 | 84/80 | 69.2 |
| 5. | Pieno zvaigzdes | 7 | 8 | 22 | 1084/1050 | 72/70 | 46.7 |
| 6. | Juventus | 7 | 8 | 22 | 1132/1161 | 75/77 | 46.7 |
| 7. | Triumph | 9 | 3 | 21 | 955/881 | 80/73 | 75.0 |
| 8. | Kedainiai/Triobet | 6 | 8 | 20 | 1020/1074 | 73/77 | 42.9 |
| 9. | University of Tartu | 5 | 10 | 20 | 1226/1298 | 82/87 | 33.3 |
| 10. | Liepajas Lauvas | 2 | 12 | 16 | 1016/1147 | 73/82 | 14.3 |
| 11. | Baltai, KK | 2 | 11 | 15 | 967/1043 | 74/80 | 15.4 |
|
Denzel Bowles
|
19.33 |
![]() |
David James McClure Years 25 201 cm, 93 kg Team: Kedainiai/Triobet Position: Forward |
9.29 |
![]() |
Rashaun Broadus Years 27 183 cm, 87 kg Team: Siauliai Position: Guard |
5.17 |
|
Denzel Bowles
|
21.33 |
![]() |
Siauliai Siauliai, LT |
89.8 |
![]() |
Kedainiai/Triobet Kedainiai, LT |
38.1 |
![]() |
Siauliai Siauliai, LT |
17.7 |
![]() |
Siauliai Siauliai, LT |
97.8 |