You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Janis Strelnieks
|
![]() Ventspils |
|
|
Born: 1989-09-01 Place of birth: Talsi, Latvia Height: 191 cm Weight: 84 kg Position: Guard Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 29:32 | 66.7 | 42.4 | 83.7 | 0.5 | 2.6 | 3.2 | 2.8 | 2.2 | 2.7 | 1.6 | 1.5 | 0.1 | 0.1 | 15.1 | 12.7 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-13 | LIE | 62:64 | 31:01 | 2/3 | 66.7 | 2/4 | 50.0 | 6/6 | 100.0 | 0 | 3 | 3 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 19 | 16 |
| 10-18 | KAL | 82:60 | 37:47 | 7/11 | 63.6 | 1/3 | 33.3 | 7/7 | 100.0 | 2 | 3 | 5 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 25 | 24 |
| 10-27 | SIA | 85:87 | 31:25 | 5/7 | 71.4 | 1/4 | 25.0 | 6/6 | 100.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 21 | 19 |
| 10-31 | NEV | 107:62 | 29:18 | 1/2 | 50.0 | 6/6 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 26 | 20 |
| 11-03 | ROC | 78:77 | 37:41 | 5/6 | 83.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0 | 5 | 5 | 5 | 1 | 2 | 4 | 4 | 0 | 0 | 22 | 16 |
| 11-07 | ZAL | 78:82 | 35:05 | 5/7 | 71.4 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 10 |
| 11-10 | VEF | 77:53 | 35:05 | 5/5 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 16 |
| 11-28 | VAL | 83:71 | 22:58 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | -1 | 2 |
| 02-09 | VAL | 57:54 | 28:18 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 02-13 | ROC | 74:75 | 27:50 | 2/2 | 100.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 10 | 9 |
| 02-23 | SIA | 80:73 | 22:06 | 2/2 | 100.0 | 2/4 | 50.0 | 2/4 | 50.0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 12 |
| 03-02 | NEV | 73:64 | 25:26 | 4/5 | 80.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 20 | 11 |
| 03-09 | LIE | 99:71 | 25:30 | 2/3 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 0 | 5 | 5 | 6 | 1 | 4 | 2 | 4 | 0 | 0 | 28 | 16 |
| 03-13 | KAL | 83:72 | 23:56 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 6 |
| Total | 413:26 | 43/60 | 71.7 | 21/47 | 44.7 | 30/35 | 85.7 | 7 | 39 | 46 | 47 | 27 | 34 | 23 | 21 | 0 | 1 | 228 | 179 | ||
| Avg | 29:31 | 3.1/4.3 | 1.5/3.4 | 2.1/2.5 | 0.5 | 2.8 | 3.3 | 3.4 | 1.9 | 2.4 | 1.6 | 1.5 | 0.0 | 0.1 | 16.3 | 12.8 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-24 | VEF | 75:66 | 33:40 | 3/7 | 42.9 | 1/2 | 50.0 | 5/6 | 83.3 | 0 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 1 | 0 | 18 | 14 |
| 03-26 | VEF | 71:72 | 18:19 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 03-31 | VEF | 81:80 | 28:41 | 4/8 | 50.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 12 |
| 04-23 | ZAL | 74:86 | 32:01 | 6/8 | 75.0 | 1/6 | 16.7 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 16 |
| 04-24 | SIA | 83:84 | 35:16 | 1/3 | 33.3 | 4/6 | 66.7 | 2/3 | 66.7 | 2 | 5 | 7 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 16 |
| Total | 147:57 | 15/27 | 55.6 | 7/19 | 36.8 | 11/14 | 78.6 | 3 | 11 | 14 | 6 | 15 | 18 | 8 | 7 | 1 | 0 | 58 | 62 | ||
| Avg | 29:35 | 3.0/5.4 | 1.4/3.8 | 2.2/2.8 | 0.6 | 2.2 | 2.8 | 1.2 | 3.0 | 3.6 | 1.6 | 1.4 | 0.2 | 0.0 | 11.6 | 12.4 | |||||
| Legend |
|