You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Paulius Jankunas
|
![]() Zalgiris |
|
|
Born: 1984-04-29 Place of birth: Kaunas, Lithuania Height: 205 cm Weight: 107 kg Position: Forward Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 22 | 26:24 | 55.2 | 32.1 | 78.3 | 2.4 | 4.6 | 7.0 | 2.0 | 2.7 | 0.0 | 1.5 | 0.9 | 0.5 | 0.0 | 13.1 | 11.8 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | KAL | 74:72 | 24:00 | 4/4 | 100.0 | 1/1 | 100.0 | 2/4 | 50.0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 13 |
| 10-03 | SIA | 87:69 | 28:00 | 3/4 | 75.0 | 0/1 | 0.0 | 6/8 | 75.0 | 2 | 7 | 9 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 14 | 12 |
| 10-10 | NEP | 94:70 | 27:00 | 2/7 | 28.6 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 9 |
| 10-15 | BAR | 82:72 | 30:00 | 3/8 | 37.5 | 0/3 | 0.0 | 6/8 | 75.0 | 5 | 5 | 10 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | 12 |
| 10-17 | SAK | 87:65 | 22:00 | 3/7 | 42.9 | 1/2 | 50.0 | 3/4 | 75.0 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 12 |
| 10-28 | KAL | 89:77 | 26:00 | 2/4 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 |
| 11-11 | SAK | 91:85 | 30:00 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 9 | 13 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 17 | 8 |
| 11-12 | SIA | 85:63 | 32:00 | 7/9 | 77.8 | 0/1 | 0.0 | 5/5 | 100.0 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 24 | 19 |
| 11-25 | BAR | 101:76 | 25:00 | 3/5 | 60.0 | 1/1 | 100.0 | 6/6 | 100.0 | 2 | 7 | 9 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 20 | 15 |
| 11-26 | NEP | 96:92 | 30:00 | 4/9 | 44.4 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 6 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 13 | 13 |
| 12-04 | VAL | 102:95 | 31:00 | 3/7 | 42.9 | 0/0 | 0.0 | 5/7 | 71.4 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 11 |
| Total | 305:00 | 37/70 | 52.9 | 5/14 | 35.7 | 42/53 | 79.2 | 31 | 62 | 93 | 24 | 33 | 0 | 16 | 9 | 6 | 0 | 161 | 131 | ||
| Avg | 27:43 | 3.4/6.4 | 0.5/1.3 | 3.8/4.8 | 2.8 | 5.6 | 8.5 | 2.2 | 3.0 | 0.0 | 1.5 | 0.8 | 0.5 | 0.0 | 14.6 | 11.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-06 | ASK | 91:89 | 21:00 | 4/5 | 80.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 10 |
| 01-20 | LRY | 88:78 | 29:00 | 5/8 | 62.5 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | 15 |
| 02-13 | BAR | 73:54 | 31:00 | 3/5 | 60.0 | 0/1 | 0.0 | 9/10 | 90.0 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 22 | 15 |
| 02-17 | VEN | 93:79 | 16:00 | 1/5 | 20.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 02-27 | ASK | 91:88 | 38:00 | 7/12 | 58.3 | 1/3 | 33.3 | 4/4 | 100.0 | 5 | 6 | 11 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | 21 |
| 03-06 | SIA | 92:67 | 23:00 | 5/7 | 71.4 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 15 | 12 |
| 03-15 | BAR | 85:69 | 19:00 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -3 | 5 |
| 03-17 | SIA | 72:60 | 25:00 | 2/4 | 50.0 | 0/3 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
| 03-24 | VEN | 92:78 | 20:00 | 4/7 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11 |
| Total | 222:00 | 33/59 | 55.9 | 3/13 | 23.1 | 27/31 | 87.1 | 15 | 33 | 48 | 14 | 23 | 0 | 18 | 10 | 2 | 0 | 95 | 102 | ||
| Avg | 24:40 | 3.7/6.6 | 0.3/1.4 | 3.0/3.4 | 1.7 | 3.7 | 5.3 | 1.6 | 2.6 | 0.0 | 2.0 | 1.1 | 0.2 | 0.0 | 10.6 | 11.3 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-20 | SIA | 105:72 | 20:00 | 5/7 | 71.4 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 11 |
| 04-21 | LRY | 77:81 | 34:00 | 5/9 | 55.6 | 1/1 | 100.0 | 2/5 | 40.0 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 15 |
| Total | 54:00 | 10/16 | 62.5 | 1/1 | 100.0 | 3/8 | 37.5 | 6 | 6 | 12 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 32 | 26 | ||
| Avg | 27:00 | 5.0/8.0 | 0.5/0.5 | 1.5/4.0 | 3.0 | 3.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 16.0 | 13.0 | |||||
| Legend |
|