Player card
Denzel Bowles
19.3
Points PG
7.4
Rebounds PG
2.5
Assists PG

Siauliai

Born: 1989-05-01

Height: 208 cm

Weight: 118 kg

Position: Center

Jersey number: 21

No longer playing in this team

Statistic averages - Siauliai
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
12 28:58 57.8 0.0 72.7 2.0 5.4 7.4 2.5 2.6 3.8 2.4 0.3 0.7 0.7 21.3 19.3
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-11 JUV 86:85 23:15 6/13 46.2 0/0 0.0 7/8 87.5 1 6 7 1 3 4 3 1 1 1 18 19
10-14 LIE 75:68 26:52 10/14 71.4 0/0 0.0 4/6 66.7 3 8 11 3 1 5 4 0 0 0 32 24
10-29 PAS 83:66 21:50 7/8 87.5 0/0 0.0 2/2 100.0 2 3 5 1 3 6 0 0 0 0 24 16
10-30 BAL 89:81 24:39 9/13 69.2 0/0 0.0 2/3 66.7 2 3 5 0 3 4 2 0 1 0 20 20
11-12 VEN 77:75 27:52 9/16 56.3 0/0 0.0 2/3 66.7 2 4 6 1 2 2 1 0 1 0 19 20
11-20 KED 85:65 33:14 10/14 71.4 0/0 0.0 2/4 50.0 3 9 12 5 3 5 4 0 2 1 32 22
12-01 TRI 101:94 27:57 9/13 69.2 0/0 0.0 1/4 25.0 1 4 5 1 2 3 2 0 1 1 17 19
12-09 UT 109:94 27:18 8/12 66.7 0/0 0.0 2/2 100.0 0 4 4 2 4 1 2 2 1 0 18 18
12-10 KAL 96:101 43:57 10/17 58.8 0/0 0.0 5/6 83.3 4 9 13 4 4 5 2 0 0 0 33 25
12-23 RUD 110:104 34:11 10/25 40.0 0/0 0.0 7/7 100.0 4 4 8 7 3 8 4 1 0 3 26 27
01-09 JUV 84:72 29:23 4/10 40.0 0/0 0.0 3/6 50.0 0 6 6 4 2 3 1 0 0 0 12 11
01-14 LIE 83:77 27:12 4/11 36.4 0/0 0.0 3/4 75.0 2 5 7 1 1 0 4 0 1 2 5 11
Total     347:40 96/166 57.8 0/0 0.0 40/55 72.7 24 65 89 30 31 46 29 4 8 8 256 232
Avg     28:58 8.0/13.8 0.0/0.0 3.3/4.6 2.0 5.4 7.4 2.5 2.6 3.8 2.4 0.3 0.7 0.7 21.3 19.3
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2012-01-14 vs LIE 83:77
PTS REB ST AS BL
11 7 0 1 1
2012-01-09 vs JUV 84:72
PTS REB ST AS BL
11 6 0 4 0
2011-12-23 vs RUD 110:104
PTS REB ST AS BL
27 8 1 7 0
2011-12-10 vs KAL 96:101
PTS REB ST AS BL
25 13 0 4 0