Player card
Ingus Jakovics
1.5
Points PG
0.4
Rebounds PG
0.5
Assists PG

Liepajas Lauvas

Born: 1993-04-18

Height: 185 cm

Weight: 74 kg

Position: Guard

Jersey number: 7

Statistic averages - Liepajas Lauvas
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
11 07:46 27.8 0.0 58.3 0.0 0.4 0.4 0.5 0.6 0.7 1.2 0.3 0.0 0.0 -0.3 1.5
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
09-30 VEN 59:85 13:49 1/2 50.0 0/1 0.0 1/2 50.0 0 2 2 2 2 3 3 0 0 0 2 3
10-15 KED 61:83 09:22 1/4 25.0 0/1 0.0 0/0 0.0 0 0 0 0 1 1 1 0 0 0 -3 2
10-27 RUD 60:97 16:55 2/6 33.3 0/0 0.0 2/2 100.0 0 2 2 4 2 4 2 3 0 0 11 6
11-02 UT 104:93 02:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -1 0
11-04 KAL 69:84 00:32 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12-09 JUV 74:81 01:32 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
01-14 SIA 77:83 05:14 0/2 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -3 0
01-21 VEN 80:86 03:31 0/0 0.0 0/0 0.0 2/2 100.0 0 0 0 0 0 0 0 0 0 0 2 2
02-02 TRI 57:105 12:19 0/2 0.0 0/0 0.0 1/4 25.0 0 0 0 0 1 0 3 0 0 0 -8 1
02-07 PAS 51:63 04:56 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -2 0
03-09 KED 77:92 15:17 1/1 100.0 0/0 0.0 1/2 50.0 0 0 0 0 1 0 2 0 0 0 -1 3
Total     85:27 5/18 27.8 0/3 0.0 7/12 58.3 0 4 4 6 7 8 13 3 0 0 -3 17
Avg     07:46 0.5/1.6 0.0/0.3 0.6/1.1 0.0 0.4 0.4 0.5 0.6 0.7 1.2 0.3 0.0 0.0 -0.3 1.5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2012-03-09 vs KED 77:92
PTS REB ST AS BL
3 0 0 0 0
2012-02-07 vs PAS 51:63
PTS REB ST AS BL
0 0 0 0 0
2012-02-02 vs TRI 57:105
PTS REB ST AS BL
1 0 0 0 0
2012-01-21 vs VEN 80:86
PTS REB ST AS BL
2 0 0 0 0