You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Maris Gulbis
|
![]() Barons/LMT |
|
|
Born: 1985-10-04 Place of birth: Riga, Latvia Height: 201 cm Weight: 101 kg Position: Forward Jersey number: 21 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 24 | 15:32 | 38.5 | 22.7 | 50.0 | 0.5 | 1.5 | 2.0 | 0.2 | 1.7 | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.2 | 3.1 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | VAL | 65:68 | 20:00 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 10-03 | NEP | 82:73 | 20:00 | 6/8 | 75.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 |
| 10-10 | SIA | 54:60 | 24:00 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| 10-15 | ZAL | 72:82 | 22:00 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 5 |
| 10-21 | KAL | 73:71 | 21:00 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10-24 | SAK | 75:83 | 26:00 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -1 | 2 |
| 11-05 | VAL | 94:77 | 29:00 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 11-11 | KAL | 67:60 | 05:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11-25 | ZAL | 76:101 | 15:00 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12-18 | SIA | 73:61 | 09:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 12-19 | NEP | 77:68 | 10:00 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| 12-22 | SAK | 75:63 | 12:00 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Total | 213:00 | 15/34 | 44.1 | 6/23 | 26.1 | 2/2 | 100.0 | 7 | 17 | 24 | 5 | 28 | 0 | 4 | 2 | 0 | 0 | 13 | 50 | ||
| Avg | 17:45 | 1.3/2.8 | 0.5/1.9 | 0.2/0.2 | 0.6 | 1.4 | 2.0 | 0.4 | 2.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 1.1 | 4.2 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-05 | LRY | 55:76 | 18:00 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -1 | 3 |
| 01-13 | ASK | 78:79 | 38:00 | 4/8 | 50.0 | 2/6 | 33.3 | 1/4 | 25.0 | 4 | 4 | 8 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 15 |
| 01-20 | VEN | 74:65 | 11:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 02-01 | SIA | 61:55 | 09:00 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 02-13 | ZAL | 54:73 | 18:00 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | -2 | 3 |
| 02-17 | SIA | 62:75 | 11:00 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| 03-03 | VEN | 55:63 | 07:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03-07 | ASK | 76:80 | 11:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 0 |
| 03-15 | ZAL | 69:85 | 08:00 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 03-22 | LRY | 72:98 | 13:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| Total | 144:00 | 5/17 | 29.4 | 3/19 | 15.8 | 2/6 | 33.3 | 5 | 13 | 18 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | -14 | 21 | ||
| Avg | 14:24 | 0.5/1.7 | 0.3/1.9 | 0.2/0.6 | 0.5 | 1.3 | 1.8 | 0.0 | 1.1 | 0.0 | 1.1 | 0.1 | 0.0 | 0.0 | -1.4 | 2.1 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-29 | KAL | 67:70 | 01:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03-31 | KAL | 72:82 | 15:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| Total | 16:00 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | ||
| Avg | 08:00 | 0.0/0.5 | 0.5/1.0 | 0.0/0.0 | 0.5 | 3.0 | 3.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 | 1.5 | |||||
| Legend |
|