Player card
Bill Amis
16.1
Points PG
6.3
Rebounds PG
0.4
Assists PG

University of Tartu

Born: 1987-10-25

Height: 206 cm

Weight: 105 kg

Position: Center

Jersey number: 4

Statistic averages - University of Tartu
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
17 25:57 57.5 35.3 78.8 2.2 4.1 6.3 0.4 3.7 4.3 1.8 0.9 1.2 0.4 17.5 16.1
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-02 BAL 86:78 22:21 6/10 60.0 1/1 100.0 0/1 0.0 4 3 7 0 5 2 2 0 0 0 12 15
10-15 KAL 82:89 31:04 6/7 85.7 0/1 0.0 3/4 75.0 3 5 8 0 3 4 1 1 1 0 22 15
10-24 TRI 85:84 24:47 9/14 64.3 0/0 0.0 10/11 90.9 3 6 9 0 3 7 3 0 1 0 33 28
10-28 JUV 74:96 19:28 2/10 20.0 0/1 0.0 0/2 0.0 5 5 10 1 5 3 2 0 1 3 -2 4
11-02 LIE 93:104 32:01 11/15 73.3 1/1 100.0 0/0 0.0 4 2 6 1 4 5 1 0 1 0 29 25
11-03 VEN 80:85 20:49 3/5 60.0 0/0 0.0 0/0 0.0 1 5 6 1 5 1 2 3 0 0 8 6
11-09 KED 91:70 31:30 8/14 57.1 1/1 100.0 2/6 33.3 2 6 8 1 5 5 0 1 1 0 22 21
11-25 RUD 81:85 29:43 7/12 58.3 1/1 100.0 0/1 0.0 1 5 6 0 4 5 4 0 0 0 14 17
11-26 PAS 73:82 31:16 3/7 42.9 0/2 0.0 9/12 75.0 2 5 7 0 4 12 3 2 2 0 22 15
12-09 SIA 94:109 24:19 7/11 63.6 0/1 0.0 9/10 90.0 3 5 8 0 2 5 0 2 1 0 31 23
01-04 VEN 75:82 21:31 5/8 62.5 0/1 0.0 4/5 80.0 1 4 5 0 2 3 3 1 5 0 18 14
01-27 PAS 73:71 32:18 4/12 33.3 0/0 0.0 8/8 100.0 1 6 7 0 4 6 2 1 3 0 19 16
02-04 KAL 61:72 23:33 3/8 37.5 0/0 0.0 6/6 100.0 3 5 8 0 3 4 2 0 1 3 12 12
02-09 SIA 82:91 19:56 1/3 33.3 1/2 50.0 5/6 83.3 1 0 1 1 4 5 1 3 0 1 10 10
02-11 BAL 75:65 25:17 8/9 88.9 1/2 50.0 1/2 50.0 1 4 5 0 4 2 1 0 1 0 20 20
03-01 TRI 57:65 22:19 3/7 42.9 0/1 0.0 3/3 100.0 1 2 3 1 4 0 1 0 1 0 4 9
03-09 RUD 83:97 29:00 10/15 66.7 0/2 0.0 3/3 100.0 2 1 3 1 2 4 2 1 2 0 23 23
Total     441:12 96/167 57.5 6/17 35.3 63/80 78.8 38 69 107 7 63 73 30 15 21 7 297 273
Avg     25:57 5.6/9.8 0.4/1.0 3.7/4.7 2.2 4.1 6.3 0.4 3.7 4.3 1.8 0.9 1.2 0.4 17.5 16.1
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2012-03-09 vs RUD 83:97
PTS REB ST AS BL
23 3 1 1 2
2012-03-01 vs TRI 57:65
PTS REB ST AS BL
9 3 0 1 1
2012-02-11 vs BAL 75:65
PTS REB ST AS BL
20 5 0 0 1
2012-02-09 vs SIA 82:91
PTS REB ST AS BL
10 1 3 1 0