You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Tarmo Kikerpill
|
![]() Rock |
|
|
Born: 1977-06-13 Place of birth: Tartu, Estonia Height: 196 cm Weight: 100 kg Position: Forward Jersey number: 9 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 26 | 27:11 | 58.2 | 37.5 | 80.3 | 0.7 | 1.5 | 2.2 | 0.7 | 2.9 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 6.5 | 13.7 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | NEV | 77:71 | 24:00 | 1/3 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| 10-07 | VEN | 65:80 | 32:00 | 4/8 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 12 |
| 10-10 | PAN | 83:74 | 34:00 | 2/3 | 66.7 | 3/7 | 42.9 | 3/3 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 16 |
| 10-13 | ASK | 70:75 | 35:00 | 2/3 | 66.7 | 2/6 | 33.3 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 12 |
| 10-18 | ATL | 79:94 | 14:00 | 2/3 | 66.7 | 2/3 | 66.7 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
| 10-24 | LRY | 77:79 | 25:00 | 3/4 | 75.0 | 0/7 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | -4 | 9 |
| 10-28 | ATL | 106:69 | 18:00 | 2/3 | 66.7 | 2/4 | 50.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 |
| 11-04 | ASK | 72:70 | 31:00 | 2/6 | 33.3 | 4/7 | 57.1 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 16 |
| 11-18 | VEN | 86:77 | 26:00 | 3/5 | 60.0 | 2/7 | 28.6 | 4/6 | 66.7 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 16 |
| 11-26 | PAN | 70:80 | 27:00 | 2/6 | 33.3 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 11 |
| 12-09 | LRY | 62:91 | 28:00 | 1/5 | 20.0 | 1/3 | 33.3 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -4 | 8 |
| 12-22 | NEV | 90:98 | 30:00 | 3/4 | 75.0 | 3/9 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 17 |
| Total | 324:00 | 27/53 | 50.9 | 24/63 | 38.1 | 21/27 | 77.8 | 10 | 17 | 27 | 8 | 41 | 0 | 18 | 6 | 1 | 0 | 59 | 147 | ||
| Avg | 27:00 | 2.3/4.4 | 2.0/5.3 | 1.8/2.3 | 0.8 | 1.4 | 2.3 | 0.7 | 3.4 | 0.0 | 1.5 | 0.5 | 0.1 | 0.0 | 4.9 | 12.3 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-06 | NEV | 83:74 | 29:00 | 4/6 | 66.7 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 14 |
| 01-09 | VAL | 110:80 | 28:00 | 3/3 | 100.0 | 2/7 | 28.6 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
| 01-16 | ATL | 94:91 | 33:00 | 3/3 | 100.0 | 3/13 | 23.1 | 6/8 | 75.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 21 |
| 01-20 | SAK | 95:81 | 29:00 | 5/6 | 83.3 | 3/7 | 42.9 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 15 | 21 |
| 01-27 | KAL | 85:74 | 20:00 | 1/2 | 50.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 01-30 | PAN | 81:74 | 27:00 | 1/5 | 20.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 10 |
| 02-13 | NEP | 100:78 | 27:00 | 3/4 | 75.0 | 1/4 | 25.0 | 1/1 | 100.0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 10 |
| 02-17 | SAK | 87:78 | 25:00 | 2/4 | 50.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 14 |
| 02-20 | ATL | 98:60 | 20:00 | 1/2 | 50.0 | 4/6 | 66.7 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 15 |
| 02-23 | NEV | 66:74 | 34:00 | 1/3 | 33.3 | 3/9 | 33.3 | 3/3 | 100.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
| 02-27 | PAN | 79:80 | 29:00 | 2/2 | 100.0 | 2/7 | 28.6 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 13 |
| 03-06 | VAL | 84:92 | 31:00 | 5/6 | 83.3 | 4/7 | 57.1 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 15 | 23 |
| 03-13 | KAL | 71:77 | 22:00 | 1/3 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 03-17 | NEP | 81:104 | 29:00 | 5/8 | 62.5 | 4/10 | 40.0 | 4/4 | 100.0 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 26 |
| Total | 383:00 | 37/57 | 64.9 | 36/97 | 37.1 | 28/34 | 82.4 | 7 | 23 | 30 | 11 | 34 | 0 | 23 | 4 | 0 | 0 | 111 | 210 | ||
| Avg | 27:21 | 2.6/4.1 | 2.6/6.9 | 2.0/2.4 | 0.5 | 1.6 | 2.1 | 0.8 | 2.4 | 0.0 | 1.6 | 0.3 | 0.0 | 0.0 | 7.9 | 15.0 | |||||
| Legend |
|