You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Vallo Allingu
|
![]() Rock |
|
|
Born: 1978-01-11 Place of birth: Jogeva Vald, Estonia Height: 206 cm Weight: 110 kg Position: Center Jersey number: 10 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 26 | 19:16 | 50.0 | 26.3 | 76.5 | 1.5 | 2.8 | 4.2 | 0.4 | 3.5 | 0.0 | 1.5 | 0.8 | 0.5 | 0.0 | 6.1 | 10.0 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | NEV | 77:71 | 13:00 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 10-07 | VEN | 65:80 | 18:00 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -3 | 4 |
| 10-10 | PAN | 83:74 | 19:00 | 2/4 | 50.0 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 9 | 9 |
| 10-13 | ASK | 70:75 | 18:00 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 10-18 | ATL | 79:94 | 24:00 | 3/7 | 42.9 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| 10-24 | LRY | 77:79 | 32:00 | 1/4 | 25.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10-28 | ATL | 106:69 | 27:00 | 9/17 | 52.9 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 4 | 7 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 20 |
| 11-04 | ASK | 72:70 | 23:00 | 4/6 | 66.7 | 0/0 | 0.0 | 12/15 | 80.0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 15 | 20 |
| 11-18 | VEN | 86:77 | 21:00 | 5/10 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 13 |
| 11-26 | PAN | 70:80 | 19:00 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 |
| 12-09 | LRY | 62:91 | 30:00 | 5/13 | 38.5 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 4 | 13 |
| 12-22 | NEV | 90:98 | 16:00 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total | 260:00 | 41/84 | 48.8 | 0/8 | 0.0 | 37/50 | 74.0 | 18 | 36 | 54 | 3 | 40 | 0 | 18 | 10 | 5 | 0 | 69 | 119 | ||
| Avg | 21:40 | 3.4/7.0 | 0.0/0.7 | 3.1/4.2 | 1.5 | 3.0 | 4.5 | 0.3 | 3.3 | 0.0 | 1.5 | 0.8 | 0.4 | 0.0 | 5.8 | 9.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-06 | NEV | 83:74 | 24:00 | 7/13 | 53.8 | 1/1 | 100.0 | 1/1 | 100.0 | 4 | 4 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 18 |
| 01-09 | VAL | 110:80 | 18:00 | 3/6 | 50.0 | 1/2 | 50.0 | 6/6 | 100.0 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 15 |
| 01-16 | ATL | 94:91 | 13:00 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 7 | 8 |
| 01-20 | SAK | 95:81 | 05:00 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | -4 | 5 |
| 01-27 | KAL | 85:74 | 27:00 | 5/10 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 14 |
| 01-30 | PAN | 81:74 | 21:00 | 6/10 | 60.0 | 1/1 | 100.0 | 2/5 | 40.0 | 0 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 13 | 17 |
| 02-13 | NEP | 100:78 | 14:00 | 3/8 | 37.5 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 9 |
| 02-17 | SAK | 87:78 | 15:00 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 6 |
| 02-20 | ATL | 98:60 | 23:00 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 7 |
| 02-23 | NEV | 66:74 | 22:00 | 1/3 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 1 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 6 |
| 02-27 | PAN | 79:80 | 12:00 | 2/5 | 40.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 03-06 | VAL | 84:92 | 14:00 | 6/9 | 66.7 | 0/2 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 13 |
| 03-13 | KAL | 71:77 | 11:00 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
| 03-17 | NEP | 81:104 | 22:00 | 3/10 | 30.0 | 0/1 | 0.0 | 2/5 | 40.0 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -3 | 8 |
| Total | 241:00 | 49/96 | 51.0 | 5/11 | 45.5 | 28/35 | 80.0 | 20 | 36 | 56 | 7 | 50 | 0 | 22 | 10 | 7 | 0 | 89 | 141 | ||
| Avg | 17:12 | 3.5/6.9 | 0.4/0.8 | 2.0/2.5 | 1.4 | 2.6 | 4.0 | 0.5 | 3.6 | 0.0 | 1.6 | 0.7 | 0.5 | 0.0 | 6.4 | 10.1 | |||||
| Legend |
|