You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Vaidas Trepocka
|
![]() Arvi/Suduva |
|
|
Born: 1980-12-18 Place of birth: Panevezys,Lithuania Height: 200 cm Weight: 114 kg Position: Center Jersey number: 11 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 10:20 | 48.1 | 0.0 | 80.0 | 0.9 | 1.7 | 2.6 | 0.7 | 3.1 | 1.5 | 1.3 | 0.3 | 0.0 | 0.1 | 2.9 | 4.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | SAK | 86:97 | 10:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -1 | 0 |
| 10-19 | TRI | 100:53 | 11:40 | 1/3 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 6 |
| 10-20 | TEC | 89:81 | 16:57 | 2/7 | 28.6 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 3 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
| 10-30 | FAU | 58:70 | 14:19 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 7 |
| 11-03 | NEV | 92:91 | 06:00 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 11-13 | VEF | 66:83 | 08:54 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -4 | 2 |
| 12-01 | LIE | 87:66 | 05:55 | 0/1 | 0.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 0 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 6 |
| 12-11 | ALY | 103:81 | 07:54 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12-15 | SAK | 96:85 | 12:37 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 7 |
| 12-18 | TRI | 77:75 | 06:52 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| 12-22 | BUM | 92:61 | 13:40 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | -6 | 2 |
| 12-29 | AIS | 80:82 | 05:46 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 2 |
| 01-05 | TEC | 90:84 | 18:33 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 8 |
| 01-08 | FAU | 94:73 | 14:16 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
| 01-15 | NEV | 87:93 | 06:36 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01-18 | VEF | 90:75 | 06:54 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 02-05 | ALY | 85:90 | 06:19 | 1/2 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02-12 | BUM | 99:85 | 15:02 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 6 |
| 02-16 | LIE | 62:92 | 08:12 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Total | 196:26 | 26/54 | 48.1 | 0/0 | 0.0 | 28/35 | 80.0 | 18 | 32 | 50 | 13 | 59 | 29 | 25 | 5 | 0 | 2 | 56 | 80 | ||
| Avg | 10:20 | 1.4/2.8 | 0.0/0.0 | 1.5/1.8 | 0.9 | 1.7 | 2.6 | 0.7 | 3.1 | 1.5 | 1.3 | 0.3 | 0.0 | 0.1 | 2.9 | 4.2 | |||||
| Legend |
|