You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Gytis Sirutavicius
13.2
Points PG
3.8
Rebounds PG
1.8
Assists PG

Born: 1983-01-12

Place of birth: Panevezys, Lithuania

Height: 195 cm

Weight: 86 kg

Position: Guard

Jersey number: 10

About
Statistic averages - Panevezys
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
16 26:41 51.7 47.2 79.0 1.2 2.6 3.8 1.8 3.1 0.0 2.2 1.3 0.3 0.0 10.2 13.2
Regular Season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
01-06 75:81 31:00 2/3 66.7 3/6 50.0 5/5 100.0 1 0 1 3 5 0 4 1 0 0 10 18
01-14 95:85 26:00 4/5 80.0 3/6 50.0 6/7 85.7 2 2 4 2 4 0 4 2 0 0 18 23
01-21 86:88 29:00 3/4 75.0 2/3 66.7 4/5 80.0 0 2 2 0 2 0 2 2 2 0 15 16
01-28 97:66 28:00 2/5 40.0 2/3 66.7 3/5 60.0 1 2 3 4 1 0 4 2 0 0 11 13
02-04 79:82 37:00 3/5 60.0 2/8 25.0 5/6 83.3 2 5 7 2 4 0 2 2 1 0 14 17
02-10 84:91 27:00 3/7 42.9 3/5 60.0 1/2 50.0 1 5 6 1 3 0 4 1 0 0 10 16
02-18 88:77 26:00 1/3 33.3 5/8 62.5 4/4 100.0 2 2 4 4 5 0 1 0 0 0 18 21
02-25 91:87 33:00 2/6 33.3 3/6 50.0 0/0 0.0 4 0 4 1 4 0 1 0 0 0 6 13
03-04 112:73 31:00 5/5 100.0 4/7 57.1 7/8 87.5 3 5 8 2 1 0 0 2 0 0 36 29
03-18 92:91 27:00 1/2 50.0 3/4 75.0 3/6 50.0 1 3 4 3 3 0 3 5 2 0 17 14
03-22 93:91 30:00 0/3 0.0 1/2 50.0 2/3 66.7 0 3 3 2 5 0 3 0 0 0 -3 5
03-25 97:74 14:00 0/1 0.0 0/1 0.0 0/0 0.0 0 2 2 0 2 0 0 1 0 0 -1 0
Total     339:00 26/49 53.1 31/59 52.5 40/51 78.4 17 31 48 24 39 0 28 18 5 0 151 185
Avg     28:15 2.2/4.1 2.6/4.9 3.3/4.3 1.4 2.6 4.0 2.0 3.3 0.0 2.3 1.5 0.4 0.0 12.6 15.4
Playoff
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-31 110:95 13:00 1/1 100.0 0/2 0.0 3/3 100.0 0 1 1 0 2 0 1 2 0 0 3 5
04-03 80:71 15:00 0/0 0.0 0/1 0.0 0/0 0.0 1 3 4 1 3 0 1 0 0 0 0 0
04-08 73:69 29:00 1/2 50.0 3/6 50.0 2/4 50.0 0 2 2 1 3 0 2 1 0 0 6 13
04-09 87:74 31:00 2/6 33.3 0/4 0.0 4/4 100.0 1 4 5 3 2 0 3 0 0 0 3 8
Total     88:00 4/9 44.4 3/13 23.1 9/11 81.8 2 10 12 5 10 0 7 3 0 0 12 26
Avg     22:00 1.0/2.3 0.8/3.3 2.3/2.8 0.5 2.5 3.0 1.3 2.5 0.0 1.8 0.8 0.0 0.0 3.0 6.5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2005-04-09 vs GUL 87:74
PTS REB ST AS BL
8 5 0 3 0
2005-04-08 vs PAN 69:73
PTS REB ST AS BL
13 2 1 1 0
2005-04-03 vs 80:71
PTS REB ST AS BL
0 4 0 1 0
2005-03-31 vs 110:95
PTS REB ST AS BL
5 1 2 0 0
0
0
1
1
8
8