Player card
Uros Petrovic
5.3
Points PG
1.9
Rebounds PG
0.8
Assists PG

Baltai, KK

Born: 1990-08-08

Height: 205 cm

Weight: 95 kg

Position: Forward

Jersey number: 7

Statistic averages - Baltai, KK
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
12 15:15 45.7 26.7 64.3 0.8 1.2 1.9 0.8 1.9 1.3 1.7 0.4 0.0 0.3 2.4 5.3
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
12-12 KED 76:63 23:25 2/10 20.0 0/1 0.0 1/2 50.0 3 2 5 4 2 1 1 0 0 2 0 5
12-20 TRI 71:83 12:52 1/2 50.0 1/4 25.0 0/0 0.0 1 2 3 1 2 0 4 0 0 0 -1 5
01-05 TRI 68:75 04:39 2/2 100.0 0/0 0.0 0/1 0.0 0 1 1 0 1 1 3 0 0 0 1 4
01-13 VEN 77:83 09:53 1/3 33.3 0/0 0.0 0/0 0.0 0 1 1 0 0 1 0 0 0 1 1 2
01-27 RUD 91:94 24:31 1/3 33.3 0/3 0.0 2/2 100.0 0 2 2 2 3 3 3 1 0 1 0 4
02-09 KAL 89:78 15:21 4/6 66.7 0/1 0.0 0/0 0.0 0 1 1 2 3 1 1 0 0 0 5 8
02-11 UT 65:75 14:51 2/5 40.0 0/0 0.0 1/1 100.0 1 0 1 0 2 3 1 0 0 0 3 5
02-24 LIE 87:65 21:15 3/5 60.0 0/2 0.0 2/4 50.0 3 1 4 0 2 4 2 2 0 0 8 8
02-26 KED 60:89 22:02 2/4 50.0 1/1 100.0 2/2 100.0 1 1 2 0 4 1 2 1 0 0 5 9
03-02 JUV 67:86 07:28 1/2 50.0 0/0 0.0 1/2 50.0 0 0 0 0 2 1 1 1 0 0 0 3
03-06 SIA 76:83 05:24 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 0 3 2
03-10 PAS 51:73 21:25 1/3 33.3 2/3 66.7 0/0 0.0 0 2 2 1 2 0 2 0 0 0 4 8
Total     183:06 21/46 45.7 4/15 26.7 9/14 64.3 9 14 23 10 23 16 20 5 0 4 29 63
Avg     15:15 1.8/3.8 0.3/1.3 0.8/1.2 0.8 1.2 1.9 0.8 1.9 1.3 1.7 0.4 0.0 0.3 2.4 5.3
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2012-03-10 vs PAS 51:73
PTS REB ST AS BL
8 2 0 1 0
2012-03-06 vs SIA 76:83
PTS REB ST AS BL
2 1 0 0 0
2012-03-02 vs JUV 67:86
PTS REB ST AS BL
3 0 1 0 0
2012-02-26 vs KED 60:89
PTS REB ST AS BL
9 2 1 0 0