|
Ronalds Zakis
|
![]() Ventspils |
|
|
Born: 1987-07-08 Place of birth: Talsi, Latvia Height: 207 cm Weight: 105 kg Position: Center Jersey number: 10 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 12:47 | 59.1 | 33.3 | 84.6 | 0.6 | 1.1 | 1.7 | 0.3 | 2.3 | 1.2 | 1.0 | 0.2 | 0.2 | 0.1 | 3.9 | 5.6 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 11-03 | UT | 85:80 | 03:14 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 11-05 | KAL | 85:52 | 09:58 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| 11-12 | SIA | 75:77 | 07:20 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 2 |
| 11-26 | BAL | 82:77 | 13:13 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12-03 | TRI | 51:62 | 10:26 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12-10 | JUV | 64:76 | 04:02 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12-20 | PAS | 56:65 | 08:41 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01-04 | UT | 82:75 | 13:17 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 01-06 | KAL | 63:69 | 05:42 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -5 | 0 |
| 01-13 | BAL | 83:77 | 21:06 | 3/7 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 01-21 | LIE | 86:80 | 12:20 | 1/3 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 6 |
| 02-04 | SIA | 96:87 | 23:16 | 6/7 | 85.7 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 18 |
| 02-07 | RUD | 79:69 | 08:05 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 02-10 | JUV | 84:71 | 15:16 | 6/6 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 16 |
| 02-25 | TRI | 87:93 | 13:23 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 2 |
| 03-06 | PAS | 87:89 | 13:45 | 2/2 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 9 | 8 |
| 03-10 | KED | 84:72 | 23:41 | 6/11 | 54.5 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 5 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 16 |
| Total | 206:45 | 33/57 | 57.9 | 2/5 | 40.0 | 22/26 | 84.6 | 9 | 19 | 28 | 6 | 35 | 20 | 16 | 3 | 2 | 1 | 70 | 94 | ||
| Avg | 12:09 | 1.9/3.4 | 0.1/0.3 | 1.3/1.5 | 0.5 | 1.1 | 1.6 | 0.4 | 2.1 | 1.2 | 0.9 | 0.2 | 0.1 | 0.1 | 4.1 | 5.5 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-23 | LRY | 79:99 | 19:52 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 04-02 | LRY | 63:73 | 16:27 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| Total | 36:19 | 6/9 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 12 | ||
| Avg | 18:09 | 3.0/4.5 | 0.0/0.5 | 0.0/0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.5 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 2.0 | 6.0 | |||||
| Legend |
|