You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Kristo Saage
|
![]() Ehitustooriist |
|
|
Born: 1985-02-02 Height: 185 cm Weight: 78 kg Position: Guard Jersey number: 9 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 16 | 14:15 | 50.0 | 20.5 | 63.2 | 0.7 | 1.1 | 1.8 | 0.5 | 1.4 | 0.0 | 0.8 | 0.6 | 0.1 | 0.0 | 1.3 | 3.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-08 | 71:93 | 19:00 | 0/0 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 01-15 | 61:80 | 15:00 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | |
| 01-29 | 75:66 | 13:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 02-05 | 52:79 | 15:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 02-11 | 73:70 | 11:00 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 02-13 | 83:68 | 17:00 | 1/1 | 100.0 | 2/5 | 40.0 | 2/4 | 50.0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | |
| 02-16 | 77:70 | 13:00 | 1/2 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | |
| 02-18 | 48:91 | 18:00 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
| 02-26 | 73:58 | 21:00 | 0/1 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | |
| 03-06 | 54:76 | 12:00 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 03-09 | 95:80 | 10:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
| 03-13 | 69:92 | 14:00 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 03-20 | 70:96 | 11:00 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 03-25 | 81:63 | 06:00 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | |
| 04-02 | 82:92 | 11:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | |
| 04-09 | 62:72 | 22:00 | 3/4 | 75.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | |
| Total | 228:00 | 10/20 | 50.0 | 8/39 | 20.5 | 12/19 | 63.2 | 11 | 18 | 29 | 8 | 22 | 0 | 13 | 10 | 1 | 0 | 21 | 56 | ||
| Avg | 14:15 | 0.6/1.3 | 0.5/2.4 | 0.8/1.2 | 0.7 | 1.1 | 1.8 | 0.5 | 1.4 | 0.0 | 0.8 | 0.6 | 0.1 | 0.0 | 1.3 | 3.5 | |||||
| Legend |
|