Player card
Kaido Saks
1.6
Points PG
0.7
Rebounds PG
0.0
Assists PG

Kalev/Cramo

Born: 1986-07-24

(-1)

Height: 204 cm

Weight: 90 kg

Position: Forward

Jersey number: 10

About
Statistic averages - Kalev/Cramo
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
11 05:25 66.7 9.1 75.0 0.1 0.6 0.7 0.0 0.9 0.3 0.2 0.3 0.0 0.1 0.5 1.6
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 BAL 75:77 06:14 0/0 0.0 0/2 0.0 0/0 0.0 0 0 0 0 1 0 0 1 0 0 -2 0
10-15 UT 89:82 04:45 1/1 100.0 0/1 0.0 0/0 0.0 1 0 1 0 1 0 0 0 0 0 1 2
10-27 JUV 78:73 06:43 1/2 50.0 0/1 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 0 1 2
11-04 LIE 84:69 05:29 0/0 0.0 0/1 0.0 0/0 0.0 0 2 2 0 1 0 1 0 0 0 -1 0
11-05 VEN 52:85 08:09 0/0 0.0 0/2 0.0 0/0 0.0 0 0 0 0 2 0 1 0 0 0 -5 0
11-08 KED 91:65 08:36 1/1 100.0 1/2 50.0 2/2 100.0 0 1 1 0 2 1 0 0 0 0 6 7
01-08 LIE 72:64 04:35 0/2 0.0 0/0 0.0 1/2 50.0 0 1 1 0 0 1 0 1 0 1 0 1
01-15 JUV 87:60 03:45 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 0 1 1 0 0 0 0 3 2
01-26 PAS 65:62 03:03 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
02-07 SIA 84:93 05:26 1/1 100.0 0/1 0.0 0/0 0.0 0 1 1 0 1 0 0 1 0 0 2 2
03-10 RUD 88:55 02:54 1/1 100.0 0/1 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 0 2
Total     59:39 6/9 66.7 1/11 9.1 3/4 75.0 1 7 8 0 10 3 2 3 0 1 5 18
Avg     05:25 0.5/0.8 0.1/1.0 0.3/0.4 0.1 0.6 0.7 0.0 0.9 0.3 0.2 0.3 0.0 0.1 0.5 1.6
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2012-03-10 vs RUD 88:55
PTS REB ST AS BL
2 0 0 0 0
2012-02-07 vs SIA 84:93
PTS REB ST AS BL
2 1 1 0 0
2012-01-26 vs PAS 65:62
PTS REB ST AS BL
0 0 0 0 0
2012-01-15 vs JUV 87:60
PTS REB ST AS BL
2 1 0 0 0