You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Arturs Brunins
10.9
Points PG
2.6
Rebounds PG
1.2
Assists PG

Barons/LU

Born: 1982-07-13

Place of birth: Gulbene, Latvia

Height: 197 cm

Weight: 97 kg

Position: Forward

Jersey number: 1

Statistic averages - Barons/LU
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
18 26:03 57.6 31.6 56.6 0.8 1.8 2.6 1.2 4.0 0.0 1.9 1.2 0.4 0.0 3.9 10.9
Regular Season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
01-08 63:128 17:00 2/6 33.3 1/3 33.3 0/0 0.0 0 4 4 1 3 0 1 2 0 0 4 7
01-15 76:79 24:00 3/3 100.0 0/1 0.0 4/6 66.7 0 0 0 1 5 0 1 1 0 0 3 10
01-22 61:77 25:00 2/3 66.7 0/2 0.0 2/4 50.0 1 1 2 3 4 0 2 0 0 0 0 6
01-23 84:75 20:00 1/1 100.0 3/8 37.5 0/0 0.0 1 1 2 2 4 0 2 0 0 0 4 11
01-29 89:73 23:00 3/4 75.0 2/4 50.0 0/0 0.0 1 3 4 0 1 0 2 1 1 0 12 12
02-05 74:71 19:00 0/2 0.0 1/3 33.3 2/4 50.0 0 2 2 0 4 0 1 1 1 0 -2 5
02-12 75:85 34:00 2/4 50.0 2/6 33.3 2/2 100.0 2 1 3 1 5 0 0 0 0 0 5 12
02-15 62:107 23:00 0/1 0.0 2/4 50.0 0/0 0.0 0 0 0 0 5 0 4 0 0 0 -6 6
02-19 61:78 33:00 2/5 40.0 3/8 37.5 0/2 0.0 2 2 4 2 4 0 5 2 0 0 2 13
02-25 103:93 30:00 3/3 100.0 4/9 44.4 4/6 66.7 0 1 1 1 4 0 2 0 1 0 12 22
03-05 64:103 29:00 3/4 75.0 3/7 42.9 0/0 0.0 1 1 2 0 4 0 1 1 0 0 8 15
03-15 68:86 33:00 2/7 28.6 1/8 12.5 2/5 40.0 0 2 2 0 5 0 2 1 0 0 -10 9
03-19 79:83 32:00 4/4 100.0 0/8 0.0 8/13 61.5 1 3 4 1 4 0 1 1 1 0 5 16
03-25 63:81 28:00 3/4 75.0 2/6 33.3 2/3 66.7 2 2 4 2 5 0 2 0 1 0 8 14
04-02 71:88 25:00 3/5 60.0 0/2 0.0 0/0 0.0 0 2 2 2 3 0 2 1 2 0 4 6
04-03 66:101 20:00 1/2 50.0 0/2 0.0 3/6 50.0 1 3 4 2 3 0 1 2 0 0 3 5
04-09 78:112 26:00 2/3 66.7 3/8 37.5 0/0 0.0 0 1 1 1 5 0 2 5 0 0 7 13
04-11 73:105 28:00 2/5 40.0 3/6 50.0 1/2 50.0 2 4 6 3 4 0 4 3 0 0 11 14
Total     469:00 38/66 57.6 30/95 31.6 30/53 56.6 14 33 47 22 72 0 35 21 7 0 70 196
Avg     26:03 2.1/3.7 1.7/5.3 1.7/2.9 0.8 1.8 2.6 1.2 4.0 0.0 1.9 1.2 0.4 0.0 3.9 10.9
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2005-04-11 vs VEN 73:105
PTS REB ST AS BL
14 6 3 3 0
2005-04-09 vs SIA 78:112
PTS REB ST AS BL
13 1 5 1 0
2005-04-03 vs NEP 66:101
PTS REB ST AS BL
5 4 2 2 0
2005-04-02 vs SAK 71:88
PTS REB ST AS BL
6 2 1 2 2
0
0
1
1
8
8