You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Toms Celmins
|
![]() Bumerangs/ASK |
|
|
Born: 1988-05-11 (-1) Height: 195 cm Weight: 90 kg Position: Forward Jersey number: 31 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 22:34 | 45.7 | 30.2 | 69.6 | 0.7 | 1.9 | 2.6 | 1.2 | 2.9 | 0.8 | 2.2 | 0.9 | 0.3 | 0.2 | 3.4 | 8.3 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | AIS | 75:84 | 18:20 | 3/5 | 60.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 11 |
| 10-06 | TEC | 81:84 | 20:51 | 2/4 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 10 |
| 10-16 | FAU | 62:81 | 23:48 | 3/4 | 75.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 13 | 12 |
| 10-20 | NEV | 70:77 | 27:14 | 2/4 | 50.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | -4 | 7 |
| 10-24 | ALY | 73:102 | 38:08 | 3/7 | 42.9 | 4/11 | 36.4 | 3/3 | 100.0 | 2 | 2 | 4 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 4 | 21 |
| 10-30 | VEF | 61:86 | 22:24 | 0/2 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -6 | 1 |
| 11-15 | TRI | 55:78 | 24:51 | 2/3 | 66.7 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 |
| 11-17 | LIE | 62:89 | 18:02 | 2/2 | 100.0 | 0/3 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -3 | 5 |
| 12-11 | SAK | 71:102 | 16:45 | 2/3 | 66.7 | 2/2 | 100.0 | 1/1 | 100.0 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 7 | 11 |
| 12-15 | AIS | 92:102 | 16:50 | 3/4 | 75.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 12-18 | TEC | 68:87 | 02:26 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 12-29 | FAU | 82:55 | 26:24 | 4/9 | 44.4 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 8 |
| 01-12 | VEF | 75:76 | 25:18 | 1/5 | 20.0 | 0/2 | 0.0 | 4/5 | 80.0 | 0 | 6 | 6 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 9 | 6 |
| 01-19 | TRI | 81:83 | 31:33 | 3/5 | 60.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 12 |
| 01-29 | LIE | 58:96 | 26:41 | 3/9 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | -1 | 9 |
| 02-02 | NEV | 52:87 | 29:09 | 0/8 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | -6 | 3 |
| 02-05 | SAK | 71:82 | 17:07 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| 02-12 | ARV | 85:99 | 23:12 | 2/6 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 11 | 9 |
| 02-16 | ALY | 90:70 | 20:00 | 4/8 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 8 |
| Total | 429:03 | 42/92 | 45.7 | 19/63 | 30.2 | 16/23 | 69.6 | 13 | 37 | 50 | 22 | 56 | 15 | 42 | 18 | 6 | 4 | 65 | 157 | ||
| Avg | 22:34 | 2.2/4.8 | 1.0/3.3 | 0.8/1.2 | 0.7 | 1.9 | 2.6 | 1.2 | 2.9 | 0.8 | 2.2 | 0.9 | 0.3 | 0.2 | 3.4 | 8.3 | |||||
| Legend |
|