You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Klavs Ansons
|
![]() Livu alus/Liepaja |
|
|
Born: 1983-02-08 Height: 202 cm Weight: 96 kg Position: Forward Jersey number: 12 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 13 | 22:18 | 47.4 | 25.0 | 73.5 | 1.9 | 2.4 | 4.3 | 0.7 | 3.0 | 0.0 | 0.7 | 0.9 | 0.5 | 0.0 | 5.8 | 6.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-14 | 83:79 | 24:00 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 10 | |
| 01-21 | 74:85 | 21:00 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -6 | 3 | |
| 01-25 | 88:85 | 29:00 | 2/8 | 25.0 | 1/2 | 50.0 | 4/4 | 100.0 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 11 | |
| 01-28 | 71:60 | 26:00 | 5/10 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | 12 | |
| 02-04 | 82:79 | 32:00 | 2/4 | 50.0 | 0/0 | 0.0 | 7/10 | 70.0 | 7 | 4 | 11 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 13 | 11 | |
| 02-11 | 77:71 | 25:00 | 2/4 | 50.0 | 1/1 | 100.0 | 1/4 | 25.0 | 2 | 4 | 6 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | |
| 02-24 | 82:95 | 14:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03-04 | 98:90 | 33:00 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 9 | 10 | |
| 03-14 | 68:84 | 14:00 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 03-18 | 99:87 | 19:00 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | |
| 03-22 | 91:93 | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 238:00 | 24/51 | 47.1 | 2/7 | 28.6 | 17/24 | 70.8 | 21 | 24 | 45 | 8 | 33 | 0 | 8 | 11 | 6 | 0 | 61 | 71 | ||
| Avg | 21:38 | 2.2/4.6 | 0.2/0.6 | 1.5/2.2 | 1.9 | 2.2 | 4.1 | 0.7 | 3.0 | 0.0 | 0.7 | 1.0 | 0.5 | 0.0 | 5.5 | 6.5 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-31 | 80:95 | 18:00 | 1/2 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 04-03 | 93:81 | 34:00 | 2/4 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 7 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | |
| Total | 52:00 | 3/6 | 50.0 | 0/1 | 0.0 | 8/10 | 80.0 | 4 | 7 | 11 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 14 | ||
| Avg | 26:00 | 1.5/3.0 | 0.0/0.5 | 4.0/5.0 | 2.0 | 3.5 | 5.5 | 0.5 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 7.0 | 7.0 | |||||
| Legend |
|