You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Bruno Klavins
|
![]() Bumerangs/Gulbene/ASK |
|
|
Born: 1986-09-22 Height: 201 cm Weight: 98 kg Position: Forward Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 15 | 12:36 | 32.6 | 16.7 | 47.4 | 1.4 | 1.3 | 2.7 | 0.2 | 2.8 | 0.0 | 0.7 | 0.3 | 0.1 | 0.0 | -0.3 | 2.7 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-07 | 98:70 | 13:00 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 01-14 | 89:105 | 24:00 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | |
| 01-25 | 76:86 | 18:00 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 7 | |
| 01-27 | 55:86 | 15:00 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |
| 02-04 | 93:87 | 10:00 | 1/4 | 25.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -6 | 2 | |
| 02-11 | 88:63 | 29:00 | 2/9 | 22.2 | 0/0 | 0.0 | 7/8 | 87.5 | 4 | 5 | 9 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | |
| 02-18 | 108:95 | 02:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
| 03-11 | 84:89 | 11:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 03-18 | 79:89 | 05:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 03-22 | 96:94 | 11:00 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 03-25 | 87:67 | 12:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Total | 150:00 | 11/35 | 31.4 | 1/5 | 20.0 | 8/14 | 57.1 | 18 | 19 | 37 | 2 | 29 | 0 | 10 | 4 | 1 | 0 | 4 | 33 | ||
| Avg | 13:38 | 1.0/3.2 | 0.1/0.5 | 0.7/1.3 | 1.6 | 1.7 | 3.4 | 0.2 | 2.6 | 0.0 | 0.9 | 0.4 | 0.1 | 0.0 | 0.4 | 3.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-31 | 95:80 | 11:00 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | |
| 04-03 | 81:93 | 07:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| 04-08 | 93:90 | 04:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 04-09 | 74:87 | 17:00 | 1/3 | 33.3 | 0/0 | 0.0 | 1/5 | 20.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Total | 39:00 | 3/8 | 37.5 | 0/1 | 0.0 | 1/5 | 20.0 | 3 | 1 | 4 | 1 | 13 | 0 | 0 | 1 | 1 | 0 | -9 | 7 | ||
| Avg | 09:45 | 0.8/2.0 | 0.0/0.3 | 0.3/1.3 | 0.8 | 0.3 | 1.0 | 0.3 | 3.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | -2.3 | 1.8 | |||||
| Legend |
|