You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Howard Frier
10.7
Points PG
2.7
Rebounds PG
2.8
Assists PG

Ehitustooriist

Born: 1976-03-31

Place of birth: Virginia, USA

Height: 192 cm

Weight: 90 kg

Position: Guard

Jersey number: 7

About

Estonian Cup Winner (2006, 2005),
Estonian Champion (2006, 2005).
Statistic averages - Ehitustooriist
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
16 29:00 50.6 30.2 76.9 0.6 2.1 2.7 2.8 2.8 0.0 2.8 1.1 0.3 0.0 6.2 10.7
Regular Season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
01-21 70:103 24:00 2/6 33.3 2/5 40.0 0/0 0.0 1 0 1 5 2 0 2 2 0 0 7 10
01-22 77:61 16:00 0/0 0.0 1/2 50.0 0/0 0.0 0 2 2 5 2 0 3 0 0 0 4 3
01-29 75:66 24:00 2/4 50.0 0/3 0.0 3/3 100.0 1 3 4 1 0 0 0 0 0 0 7 7
02-05 52:79 22:00 1/3 33.3 1/4 25.0 2/2 100.0 1 4 5 0 4 0 3 0 0 0 0 7
02-11 73:70 29:00 1/1 100.0 2/5 40.0 0/0 0.0 0 1 1 0 5 0 2 3 0 0 2 8
02-13 83:68 35:00 1/2 50.0 2/4 50.0 1/2 50.0 0 4 4 4 3 0 1 2 0 0 11 9
02-16 77:70 33:00 0/1 0.0 0/4 0.0 6/8 75.0 0 3 3 4 4 0 2 1 2 0 3 6
02-18 48:91 28:00 2/4 50.0 3/6 50.0 0/0 0.0 1 3 4 1 4 0 3 1 0 0 7 13
02-26 73:58 32:00 4/8 50.0 2/4 50.0 2/2 100.0 0 1 1 4 3 0 2 0 0 0 10 16
03-06 54:76 31:00 2/6 33.3 1/2 50.0 1/2 50.0 1 3 4 3 2 0 8 1 0 0 0 8
03-09 95:80 33:00 6/9 66.7 1/5 20.0 0/0 0.0 1 2 3 3 5 0 4 1 0 0 6 15
03-13 69:92 30:00 5/10 50.0 2/4 50.0 4/4 100.0 1 2 3 1 4 0 4 0 0 0 9 20
03-20 70:96 36:00 5/8 62.5 0/5 0.0 1/2 50.0 0 2 2 4 2 0 4 4 0 0 6 11
03-25 81:63 36:00 4/5 80.0 1/3 33.3 3/4 75.0 0 2 2 6 1 0 2 0 1 0 16 14
04-02 82:92 35:00 6/10 60.0 1/5 20.0 4/6 66.7 2 1 3 4 1 0 1 2 1 0 17 19
04-09 62:72 20:00 1/6 16.7 0/2 0.0 3/4 75.0 0 1 1 0 2 0 3 1 0 0 -6 5
Total     464:00 42/83 50.6 19/63 30.2 30/39 76.9 9 34 43 45 44 0 44 18 4 0 99 171
Avg     29:00 2.6/5.2 1.2/3.9 1.9/2.4 0.6 2.1 2.7 2.8 2.8 0.0 2.8 1.1 0.3 0.0 6.2 10.7
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2005-04-09 vs LRY 62:72
PTS REB ST AS BL
5 1 1 0 0
2005-04-02 vs NEP 82:92
PTS REB ST AS BL
19 3 2 4 1
2005-03-25 vs BAR 81:63
PTS REB ST AS BL
14 2 0 6 1
2005-03-20 vs SAK 70:96
PTS REB ST AS BL
11 2 4 4 0
0
0
1
1
8
8