You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Dainius Adomaitis
8.6
Points PG
4.2
Rebounds PG
1.2
Assists PG

Barons/LMT Riga

Born: 1974-01-19

Place of birth: Sakiai, Lithuania

Height: 202 cm

Weight: 101 kg

Position: Forward

Jersey number: 10

About
Latvian champion (2008),
FIBA Eurocup winner (2008),
French Basketball League vice-champion (2004),
participated in the Polish Basketball League All-Star Game (2003),
Polish champion (2002, 2001),
Olympic bronze medallist (2000),
Polish Basketball League vice-champion (2000),
Northern European Basketball League champion (1999),
Euroleague champion (1999),
Lithuanian champion (1999, 1998, 1997),
participated in the Lithuanian Basketball League All-Star Game (1996),
European champion U-22 national teams (1996),
member of the Lithuanian national team (1997 - 2000).
Statistic averages - Barons/LMT Riga
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
17 27:27 47.7 28.2 83.9 1.1 3.2 4.2 1.2 2.8 2.5 1.2 0.7 0.1 0.1 9.0 8.6
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-02 VEN 61:65 26:13 0/3 0.0 0/1 0.0 1/2 50.0 0 5 5 2 5 3 0 1 0 0 2 1
10-04 SIA 87:71 18:56 1/2 50.0 0/2 0.0 4/5 80.0 1 0 1 1 3 3 1 0 0 0 3 6
10-16 ZAL 83:77 07:21 0/1 0.0 0/2 0.0 0/0 0.0 1 1 2 0 2 0 0 1 0 0 -2 0
10-28 ROC 81:90 24:03 2/5 40.0 0/1 0.0 1/2 50.0 2 1 3 0 4 2 0 0 0 1 0 5
11-01 LRY 85:95 30:27 2/4 50.0 0/2 0.0 4/7 57.1 2 5 7 1 4 5 2 2 0 0 10 8
11-11 KAL 83:60 27:47 1/4 25.0 1/2 50.0 7/7 100.0 1 7 8 0 2 4 1 0 0 0 17 12
11-15 ASK 90:68 28:58 1/3 33.3 2/3 66.7 4/4 100.0 1 4 5 1 4 1 2 0 0 0 10 12
11-18 NEV 66:70 26:47 0/0 0.0 1/1 100.0 2/2 100.0 0 2 2 0 3 0 1 0 0 0 3 5
11-29 VAL 74:88 26:37 1/2 50.0 1/6 16.7 2/2 100.0 1 2 3 2 1 2 0 2 0 1 8 7
12-30 KAL 65:73 25:36 0/0 0.0 0/3 0.0 6/6 100.0 1 6 7 1 2 3 1 0 0 0 11 6
01-04 NEV 69:65 32:20 3/4 75.0 1/3 33.3 0/0 0.0 0 2 2 1 3 0 0 1 0 0 7 9
01-24 ROC 86:88 27:31 3/5 60.0 0/1 0.0 4/4 100.0 1 1 2 4 3 2 1 1 1 0 13 10
01-31 LRY 68:79 34:30 5/7 71.4 0/1 0.0 2/2 100.0 1 3 4 4 2 3 3 1 0 0 16 12
02-04 SIA 77:73 37:26 3/6 50.0 4/4 100.0 2/3 66.7 3 4 7 1 2 3 2 0 0 0 23 20
02-12 ZAL 64:69 29:45 0/4 0.0 0/3 0.0 2/2 100.0 0 5 5 0 2 1 3 1 1 0 -2 2
03-01 ASK 75:98 31:50 5/8 62.5 1/2 50.0 6/6 100.0 0 4 4 1 3 6 2 0 0 0 21 19
03-14 VAL 80:76 30:40 4/7 57.1 0/2 0.0 5/8 62.5 3 2 5 1 3 5 2 2 0 0 13 13
Total     466:47 31/65 47.7 11/39 28.2 52/62 83.9 18 54 72 20 48 43 21 12 2 2 153 147
Avg     27:27 1.8/3.8 0.6/2.3 3.1/3.6 1.1 3.2 4.2 1.2 2.8 2.5 1.2 0.7 0.1 0.1 9.0 8.6
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2009-03-14 vs VAL 80:76
PTS REB ST AS BL
13 5 2 1 0
2009-03-01 vs ASK 75:98
PTS REB ST AS BL
19 4 0 1 0
2009-02-12 vs ZAL 64:69
PTS REB ST AS BL
2 5 1 0 1
2009-02-04 vs SIA 77:73
PTS REB ST AS BL
20 7 0 1 0
0
0
0
8
8
2