You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Steponas Babrauskas
14.1
Points PG
5.5
Rebounds PG
1.6
Assists PG

Sakalai

Born: 1984-06-20

Place of birth: Trakai, Lithuania

Height: 197 cm

Weight: 90 kg

Position: Forward

Jersey number: 5

About
Latvian champion (2007),
participated in the Latvian Basketball League All-Star Game (2007),
SEB Baltic Basketball League champion (2006),
World champion U-21 national teams (2005),
member of the Lithuanian U-21 national team (2005, 2003),
member of the Lithuanian U-20 national team (2004),
European bronze medallist U-20 national teams (2004),
Lithuanian vice-champion (2004),
World vice-champion U-18 national teams (2003),
member of the Lithuanian U-18 national team (2003, 2002),
member of the Lithuanian national team (2006),
Statistic averages - Sakalai
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
18 31:40 42.1 29.7 79.8 1.2 4.3 5.5 1.6 3.9 0.0 1.7 2.0 0.2 0.0 9.3 14.1
Regular Season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
01-08 88:77 28:00 1/1 100.0 2/6 33.3 0/2 0.0 0 3 3 3 5 0 2 0 0 0 1 8
01-15 80:61 28:00 3/6 50.0 1/6 16.7 3/6 50.0 2 7 9 3 3 0 2 1 0 0 9 12
01-22 85:101 28:00 0/2 0.0 2/5 40.0 3/4 75.0 0 2 2 1 3 0 0 2 0 0 5 9
01-23 89:100 24:00 1/4 25.0 3/6 50.0 3/3 100.0 0 1 1 2 5 0 0 2 0 0 8 14
01-27 81:91 34:00 0/3 0.0 4/9 44.4 2/4 50.0 0 3 3 1 3 0 0 0 0 0 5 14
01-29 73:89 27:00 0/1 0.0 1/4 25.0 2/2 100.0 0 5 5 1 5 0 3 2 0 0 1 5
02-05 98:100 38:00 2/6 33.3 2/9 22.2 11/12 91.7 2 2 4 2 4 0 2 1 1 0 11 21
02-06 67:72 30:00 3/6 50.0 2/5 40.0 0/0 0.0 1 4 5 1 5 0 2 3 0 0 8 12
02-12 83:80 40:00 2/5 40.0 0/7 0.0 7/8 87.5 1 8 9 2 3 0 0 1 1 0 10 11
02-16 71:69 31:00 6/8 75.0 0/1 0.0 2/3 66.7 1 4 5 2 4 0 3 0 0 0 10 14
03-04 93:81 34:00 3/5 60.0 3/7 42.9 3/4 75.0 1 3 4 1 4 0 2 1 2 0 13 18
03-11 76:113 37:00 4/9 44.4 3/5 60.0 5/7 71.4 2 5 7 1 4 0 1 2 0 0 18 22
03-14 104:89 34:00 2/5 40.0 5/10 50.0 2/2 100.0 0 6 6 2 3 0 0 1 0 0 19 21
03-19 89:108 31:00 3/8 37.5 0/3 0.0 14/15 93.3 0 6 6 0 4 0 0 4 0 0 17 20
03-20 96:70 29:00 4/4 100.0 2/5 40.0 7/9 77.8 3 4 7 2 4 0 5 2 0 0 18 21
03-25 82:79 36:00 3/10 30.0 0/4 0.0 2/3 66.7 3 7 10 1 4 0 2 2 0 0 3 8
04-02 88:71 25:00 2/5 40.0 1/8 12.5 2/2 100.0 2 1 3 2 4 0 3 11 0 0 8 9
04-09 72:78 36:00 1/7 14.3 2/11 18.2 7/8 87.5 3 7 10 1 4 0 3 1 0 0 4 15
Total     570:00 40/95 42.1 33/111 29.7 75/94 79.8 21 78 99 28 71 0 30 36 4 0 168 254
Avg     31:40 2.2/5.3 1.8/6.2 4.2/5.2 1.2 4.3 5.5 1.6 3.9 0.0 1.7 2.0 0.2 0.0 9.3 14.1
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2005-04-09 vs NEP 72:78
PTS REB ST AS BL
15 10 1 1 0
2005-04-02 vs BAR 88:71
PTS REB ST AS BL
9 3 11 2 0
2005-03-25 vs SIA 82:79
PTS REB ST AS BL
8 10 2 1 0
2005-03-20 vs 96:70
PTS REB ST AS BL
21 7 2 2 0
0
0
1
1
8
8