You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Rait Keerles
|
![]() Kalev/Cramo |
|
|
Born: 1980-11-22 Place of birth: Vaatsa Vald, Estonia Height: 201 cm Weight: 92 kg Position: Forward Jersey number: 25 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 26 | 17:13 | 44.1 | 27.3 | 70.7 | 1.3 | 2.3 | 3.7 | 0.5 | 3.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 1.9 | 4.8 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | ZAL | 72:74 | 04:00 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| 10-09 | VAL | 81:70 | 23:00 | 2/3 | 66.7 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 7 |
| 10-13 | SIA | 64:78 | 12:00 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| 10-14 | SAK | 77:83 | 19:00 | 3/4 | 75.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| 10-21 | BAR | 71:73 | 12:00 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| 10-24 | SIA | 74:70 | 25:00 | 4/7 | 57.1 | 2/3 | 66.7 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 15 |
| 10-28 | ZAL | 77:89 | 12:00 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 11-11 | BAR | 60:67 | 16:00 | 2/5 | 40.0 | 0/5 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -5 | 4 |
| 11-25 | SAK | 90:76 | 18:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | -3 | 0 |
| Total | 141:00 | 11/25 | 44.0 | 6/23 | 26.1 | 3/6 | 50.0 | 9 | 18 | 27 | 1 | 28 | 0 | 12 | 5 | 0 | 0 | 2 | 43 | ||
| Avg | 15:40 | 1.2/2.8 | 0.7/2.6 | 0.3/0.7 | 1.0 | 2.0 | 3.0 | 0.1 | 3.1 | 0.0 | 1.3 | 0.6 | 0.0 | 0.0 | 0.2 | 4.8 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-07 | NEP | 108:104 | 26:00 | 2/4 | 50.0 | 2/5 | 40.0 | 4/5 | 80.0 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 14 |
| 01-14 | VAL | 103:78 | 19:00 | 4/6 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 |
| 01-20 | ATL | 112:63 | 13:00 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 01-27 | ROK | 74:85 | 05:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| 02-02 | NEV | 65:71 | 13:00 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 02-06 | PAN | 100:84 | 25:00 | 0/0 | 0.0 | 0/4 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
| 02-17 | ATL | 100:83 | 23:00 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
| 02-23 | VAL | 73:72 | 10:00 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 02-27 | NEV | 101:51 | 14:00 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 |
| 03-13 | ROK | 77:71 | 15:00 | 1/2 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 6 |
| 03-17 | PAN | 85:91 | 26:00 | 1/2 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10 |
| 03-25 | NEP | 90:84 | 27:00 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 03-27 | SAK | 75:73 | 21:00 | 0/1 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Total | 237:00 | 14/26 | 53.8 | 7/25 | 28.0 | 21/29 | 72.4 | 18 | 30 | 48 | 9 | 39 | 0 | 15 | 4 | 1 | 0 | 40 | 70 | ||
| Avg | 18:13 | 1.1/2.0 | 0.5/1.9 | 1.6/2.2 | 1.4 | 2.3 | 3.7 | 0.7 | 3.0 | 0.0 | 1.2 | 0.3 | 0.1 | 0.0 | 3.1 | 5.4 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-29 | BAR | 70:67 | 15:00 | 0/4 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 03-31 | BAR | 82:72 | 19:00 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 04-04 | VEN | 75:74 | 11:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -4 | 0 |
| 04-07 | VEN | 72:79 | 25:00 | 1/1 | 100.0 | 0/3 | 0.0 | 4/4 | 100.0 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| Total | 70:00 | 1/8 | 12.5 | 2/7 | 28.6 | 5/6 | 83.3 | 8 | 12 | 20 | 2 | 11 | 0 | 5 | 1 | 0 | 0 | 7 | 13 | ||
| Avg | 17:30 | 0.3/2.0 | 0.5/1.8 | 1.3/1.5 | 2.0 | 3.0 | 5.0 | 0.5 | 2.8 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 1.8 | 3.3 | |||||
| Legend |
|