You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Standings
Select round:
Regular Season
Group 1 G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Zalgiris Kaunas 18 18/0 36 100.0 101.6/74.2 9/0 107.7/75.8 9/0 95.6/72.6 Won 18 4-0
2. Lietuvos Rytas 18 14/4 32 77.8 86.0/69.4 7/2 87.9/67.6 7/2 84.1/71.2 Won 2 3-1
3. Ventspils 18 12/6 30 66.7 88.2/76.5 6/3 91.1/78.7 6/3 85.3/74.3 Won 2 2-2
4. Siauliai 18 9/9 27 50.0 85.2/82.6 6/3 91.2/80.6 3/6 79.2/84.7 Won 1 3-1
5. Neptunas 18 9/9 27 50.0 82.4/82.9 5/4 84.3/81.4 4/5 80.4/84.4 Won 4 4-0
6. Sakalai 18 9/9 27 50.0 84.2/84.9 5/4 87.8/85.2 4/5 80.6/84.7 Lost 1 3-1
7. Ehitustooriist 18 8/10 26 44.4 70.7/78.3 5/4 69.1/72.9 3/6 72.3/83.8 Lost 2 1-3
8. Valmieras Piens 18 4/14 22 22.2 77.4/94.2 2/7 76.4/96.2 2/7 78.4/92.2 Lost 4 0-4
9. Barons/LU 18 4/14 22 22.2 72.8/90.3 3/6 72.8/81.2 1/8 72.8/99.3 Lost 8 0-4
10. TU/Rock 18 3/15 21 16.7 80.8/96.0 2/7 81.4/89.4 1/8 80.2/102.6 Lost 2 1-3
Group 2A G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Nevezis 12 9/3 21 75.0 86.8/76.3 6/0 87.7/70.0 3/3 85.8/82.5 Won 3 3-1
2. Panevezys 12 8/4 20 66.7 90.8/82.2 5/1 94.8/80.5 3/3 86.7/83.8 Won 6 4-0
3. Livu alus/Liepaja 12 8/4 20 66.7 84.4/82.9 6/0 91.7/84.5 2/4 77.2/81.3 Won 1 2-2
4. Dalkia/Nybit 12 7/5 19 58.3 82.1/79.1 3/3 80.2/82.8 4/2 84.0/75.3 Lost 1 1-3
5. Riga 12 5/7 17 41.7 85.1/88.9 3/3 84.8/83.8 2/4 85.3/94.0 Lost 1 2-2
6. BIG/new balance Rapla 12 4/8 16 33.3 80.2/87.8 3/3 81.8/83.7 1/5 78.5/91.8 Lost 3 1-3
7. Ventspils Augstskola 12 1/11 13 8.3 82.9/95.1 1/5 86.7/91.3 0/6 79.2/98.8 Lost 3 1-3
Group 2B G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Alita 12 11/1 23 91.7 88.6/77.5 6/0 88.3/72.5 5/1 88.8/82.5 Won 8 4-0
2. Rakvere PK 12 10/2 22 83.3 92.6/84.0 6/0 97.2/83.2 4/2 88.0/84.8 Won 3 3-1
3. Bumerangs/Gulbene/ASK 12 6/6 18 50.0 85.6/84.6 3/3 84.5/80.5 3/3 86.7/88.7 Won 2 2-2
4. Hidruva-Atletas 12 6/6 18 50.0 85.1/87.7 4/2 92.3/90.0 2/4 77.8/85.3 Lost 1 1-3
5. Falco 12 4/8 16 33.3 91.3/92.0 3/3 91.3/85.8 1/5 91.3/98.2 Lost 3 1-3
6. Pirita BM 12 4/8 16 33.3 87.5/89.3 3/3 92.0/89.5 1/5 83.0/89.0 Won 1 2-2
7. Audentese Ulikool 12 1/11 13 8.3 75.3/90.9 1/5 76.5/88.2 0/6 74.0/93.7 Lost 5 0-4
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A