You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Team | Games | Points | Avg |
| 1. | Zalgiris Kaunas | 20 | 1982 | 99.10 |
| 2. | Falco | 12 | 1096 | 91.33 |
| 3. | Rakvere PK | 14 | 1277 | 91.21 |
| 4. | Ventspils | 20 | 1750 | 87.50 |
| 5. | Pirita BM | 12 | 1050 | 87.50 |
| 6. | Alita | 14 | 1222 | 87.29 |
| 7. | Bumerangs/Gulbene/ASK | 16 | 1370 | 85.63 |
| 8. | Riga | 12 | 1021 | 85.08 |
| 9. | Livu alus/Liepaja | 14 | 1186 | 84.71 |
| 10. | Lietuvos Rytas | 20 | 1694 | 84.70 |
| 11. | Panevezys | 17 | 1439 | 84.65 |
| 12. | Siauliai | 20 | 1692 | 84.60 |
| 13. | Sakalai | 18 | 1515 | 84.17 |
| 14. | Ventspils Augstskola | 12 | 995 | 82.92 |
| 15. | Neptunas | 18 | 1483 | 82.39 |
| 16. | Hidruva-Atletas | 14 | 1145 | 81.79 |
| 17. | TU/Rock | 18 | 1455 | 80.83 |
| 18. | BIG/new balance Rapla | 12 | 953 | 79.42 |
| 19. | Dalkia/Nybit | 17 | 1333 | 78.41 |
| 20. | Valmieras Piens | 18 | 1394 | 77.44 |

| Legend |
|
![]() |
Jason Coleman Years 30 186 cm Team: Rakvere PK Position: Guard |
25.00 |
![]() |
Freeman McKamey Years 31 206 cm Team: Panevezys Position: Forward |
13.22 |
![]() |
Bojan Malasevic Years 42 198 cm Team: Riga Position: Guard |
9.83 |
![]() |
Tanoka Dwight Beard Years 40 206 cm Team: Zalgiris Kaunas Position: Center |
22.00 |
|
Falco |
91.3 | |
|
Rakvere PK |
91.2 | |
|
Siauliai |
89.9 | |
|
Lietuvos Rytas Vilnius |
88.6 | |
|
Alita |
87.3 |