You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 1. | Valdas Dabkus | Livu alus/Liepaja | vs Ventspils Augstskola 2005-03-25 ( won 100 : 87 ) | 2005-03-25 | Ventspils Augstskola | 100:87 | 38 |
| 2. | Ardo Armpalu | Rakvere PK | vs Bumerangs/Gulbene/ASK 2005-01-14 ( won 105 : 89 ) | 2005-01-14 | Bumerangs/Gulbene/ASK | 105:89 | 38 |
| 3. | Vyacheslav Bogdanov | Pirita BM | vs Alita 2005-02-04 ( lost 90 : 109 ) | 2005-02-04 | Alita | 90:109 | 37 |
| 4. | Vyacheslav Bogdanov | Pirita BM | vs Audentese Ulikool 2005-01-07 ( won 101 : 78 ) | 2005-01-07 | Audentese Ulikool | 101:78 | 37 |
| 5. | Jason Coleman | Rakvere PK | vs Panevezys 2005-03-31 ( lost 110 : 95 ) | 2005-03-31 | Panevezys | 95:110 | 36 |
| 6. | Andrejs Jansons | Ventspils Augstskola | vs Panevezys 2005-03-18 ( lost 91 : 92 ) | 2005-03-18 | Panevezys | 91:92 | 36 |
| 7. | Jason Coleman | Livu alus/Liepaja | vs Dalkia/Nybit 2005-01-14 ( won 83 : 79 ) | 2005-01-14 | Dalkia/Nybit | 83:79 | 36 |
| 8. | Dainius Loda | Hidruva-Atletas | vs Pirita BM 2005-01-13 ( won 93 : 88 ) | 2005-01-13 | Pirita BM | 93:88 | 36 |
| 9. | Jason Coleman | Rakvere PK | vs Falco 2005-03-18 ( won 111 : 93 ) | 2005-03-18 | Falco | 111:93 | 35 |
| 10. | Laimonas Cicinis | Pirita BM | vs Bumerangs/Gulbene/ASK 2005-03-11 ( won 89 : 84 ) | 2005-03-11 | Bumerangs/Gulbene/ASK | 89:84 | 35 |
| 11. | Antti Vasar | TU/Rock | vs Valmieras Piens 2005-02-12 ( lost 110 : 107 ) | 2005-02-12 | Valmieras Piens | 107:110 | 35 |
| 12. | Juris Andzejevskis | Valmieras Piens | vs Lietuvos Rytas 2005-04-02 ( lost 100 : 73 ) | 2005-04-02 | Lietuvos Rytas | 73:100 | 34 |
| 13. | Ardo Armpalu | Rakvere PK | vs Falco 2005-03-18 ( won 111 : 93 ) | 2005-03-18 | Falco | 111:93 | 34 |
| 14. | Michal Hlebowicki | Falco | vs Rakvere PK 2005-01-28 ( lost 102 : 107 ) | 2005-01-28 | Rakvere PK | 102:107 | 34 |
| 15. | Freeman McKamey | Panevezys | vs Bumerangs/Gulbene/ASK 2005-04-09 ( won 87 : 74 ) | 2005-04-09 | Bumerangs/Gulbene/ASK | 87:74 | 33 |
| 16. | Antonio Grant | Neptunas | vs Siauliai 2005-03-13 ( lost 80 : 92 ) | 2005-03-13 | Siauliai | 80:92 | 33 |
| 17. | Zygimantas Jonusas | Alita | vs Rakvere PK 2005-03-11 ( won 89 : 83 ) | 2005-03-11 | Rakvere PK | 89:83 | 33 |
| 18. | Marius Janisius | Barons/LU | vs TU/Rock 2005-02-25 ( won 93 : 103 ) | 2005-02-25 | TU/Rock | 103:93 | 33 |
| 19. | Vyacheslav Bogdanov | Pirita BM | vs Falco 2005-02-11 ( lost 100 : 84 ) | 2005-02-11 | Falco | 84:100 | 33 |
| 20. | Jermaine DeCarlos Green | Rakvere PK | vs Audentese Ulikool 2005-02-04 ( won 94 : 72 ) | 2005-02-04 | Audentese Ulikool | 94:72 | 33 |
| Legend |
|
![]() |
Jason Coleman Years 30 186 cm Team: Rakvere PK Position: Guard |
25.00 |
![]() |
Freeman McKamey Years 31 206 cm Team: Panevezys Position: Forward |
13.22 |
![]() |
Bojan Malasevic Years 42 198 cm Team: Riga Position: Guard |
9.83 |
![]() |
Tanoka Dwight Beard Years 40 206 cm Team: Zalgiris Kaunas Position: Center |
22.00 |
![]() |
Zalgiris Kaunas Kaunas |
99.1 |
![]() |
Lietuvos Rytas Vilnius |
38.1 |
![]() |
Riga Riga |
17.3 |
![]() |
Zalgiris Kaunas Kaunas |
98.6 |