You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Team single game highs - Points
128
Points
City: Kaunas
Select season:
Month filter:
Select statistical category:
Select round:
Points
No Team Date Opponent Result PTS
1. Zalgiris Kaunas 2005-01-08 Barons/LU 128:63 128
2. Ventspils 2005-04-09 Valmieras Piens 113:64 113
3. Siauliai 2005-04-09 Barons/LU 112:78 112
4. Pirita BM 2005-03-25 Falco 112:91 112
5. Panevezys 2005-03-04 BIG/new balance Rapla 112:73 112
6. Rakvere PK 2005-03-18 Falco 111:93 111
7. Ventspils Augstskola 2005-03-04 Riga 111:94 111
8. Valmieras Piens 2005-02-12 TU/Rock 110:107 110
9. Alita 2005-02-04 Pirita BM 109:90 109
10. Bumerangs/Gulbene/ASK 2005-02-18 Hidruva-Atletas 108:95 108
11. Neptunas 2005-03-26 Valmieras Piens 107:74 107
12. Lietuvos Rytas 2005-03-19 TU/Rock 107:57 107
13. Falco 2005-03-04 Audentese Ulikool 107:78 107
14. TU/Rock 2005-02-12 Valmieras Piens 107:110 107
15. Hidruva-Atletas 2005-03-18 Audentese Ulikool 105:92 105
16. Sakalai 2005-03-14 TU/Rock 104:89 104
17. Riga 2005-01-21 Ventspils Augstskola 104:76 104
18. Barons/LU 2005-02-25 TU/Rock 103:93 103
19. Nevezis 2005-02-24 Ventspils Augstskola 103:65 103
20. BIG/new balance Rapla 2005-01-25 Ventspils Augstskola 103:93 103
1 2
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average

You haven't flash player

Click here to download

You haven't flash player

Click here to download

0
0
1
1
8
8
Leaders
Players
Teams
Leading Points
Jason Coleman

Years 30

186 cm

Team: Rakvere PK

Position: Guard

25.00
Leading Rebounds
Freeman McKamey

Years 31

206 cm

Team: Panevezys

Position: Forward

13.22
Leading Assists
Bojan Malasevic

Years 42

198 cm

Team: Riga

Position: Guard

9.83
Leading Efectivenes Coef.
Tanoka Dwight Beard

Years 40

206 cm

Team: Zalgiris Kaunas

Position: Center

22.00
Leading Points
Zalgiris Kaunas
Kaunas
99.1
Leading Rebounds
Lietuvos Rytas
Vilnius
38.1
Leading Assists
Riga
Riga
17.3
Leading Efectivenes Coef.
Zalgiris Kaunas
Kaunas
98.6