You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Ventspils Augstskola
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 0 | A. Jansons | 4 | 0 | 140 | 38/63 | 3/7 | 15/24 | 15 | 30 | 45 | 5 | 16 | 0 | 13 | 6 | 6 | 0 | 23.75 | 100 | 25.00 |
| 11 | A. Vairogs | 2 | 0 | 52 | 8/19 | 7/17 | 2/4 | 6 | 10 | 16 | 5 | 5 | 0 | 2 | 6 | 0 | 0 | 18.00 | 39 | 19.50 |
| 13 | D. Delveris | 12 | 0 | 323 | 29/60 | 37/84 | 19/27 | 9 | 28 | 37 | 25 | 36 | 0 | 29 | 16 | 2 | 0 | 9.75 | 188 | 15.67 |
| 9 | K. Purnis | 5 | 0 | 174 | 9/34 | 17/53 | 7/11 | 12 | 18 | 30 | 16 | 5 | 0 | 5 | 6 | 1 | 0 | 10.80 | 76 | 15.20 |
| 22 | E. Rekis | 10 | 0 | 275 | 30/62 | 18/43 | 22/34 | 23 | 32 | 55 | 13 | 41 | 0 | 23 | 7 | 4 | 0 | 8.20 | 136 | 13.60 |
| 23 | R. Zeltins | 20 | 0 | 694 | 44/116 | 26/84 | 38/48 | 20 | 52 | 72 | 80 | 40 | 0 | 50 | 50 | 0 | 0 | 8.80 | 204 | 10.20 |
| 30 | R. Zakis | 12 | 0 | 257 | 48/86 | 2/6 | 17/28 | 18 | 36 | 54 | 7 | 46 | 0 | 30 | 2 | 3 | 0 | 4.67 | 119 | 9.92 |
| 21 | P. Rudzajs | 12 | 0 | 230 | 17/37 | 10/34 | 11/19 | 15 | 27 | 42 | 17 | 36 | 0 | 25 | 18 | 0 | 0 | 3.25 | 75 | 6.25 |
| 6 | G. Engelis | 4 | 0 | 55 | 5/14 | 1/4 | 7/8 | 5 | 6 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3.50 | 20 | 5.00 |
| 0 | K. Gulbis | 1 | 0 | 09 | 1/2 | 1/2 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5.00 | 5 | 5.00 |
| 12 | L. Dukats | 7 | 0 | 93 | 14/26 | 0/3 | 4/7 | 10 | 16 | 26 | 3 | 21 | 0 | 6 | 4 | 2 | 0 | 3.14 | 32 | 4.57 |
| 15 | J. Butans | 10 | 0 | 192 | 6/24 | 8/22 | 7/12 | 4 | 16 | 20 | 11 | 27 | 0 | 11 | 2 | 3 | 0 | 0.40 | 43 | 4.30 |
| 28 | E. Bucs | 12 | 0 | 211 | 14/42 | 0/9 | 18/35 | 22 | 40 | 62 | 12 | 47 | 0 | 16 | 2 | 2 | 0 | 0.58 | 46 | 3.83 |
| 32 | E. Silarajs | 7 | 0 | 46 | 3/10 | 1/4 | 2/2 | 0 | 3 | 3 | 3 | 8 | 0 | 10 | 5 | 0 | 0 | -0.86 | 11 | 1.57 |
| 18 | R. Logins | 4 | 0 | 21 | 0/3 | 0/0 | 3/4 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.50 | 3 | 0.75 |
| 25 | M. Auns | 1 | 0 | 03 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | -4.00 | 0 | 0.00 |
| Team | ||||||||||||||||||||
| Total | 12 | 266/598 | 131/373 | 172/263 | 161 | 322 | 483 | 202 | 340 | 0 | 227 | 126 | 23 | 0 | 1097 | |||||
| Average | 22.2/49.8 | 10.9/31.1 | 14.3/21.9 | 13.4 | 26.8 | 40.3 | 16.8 | 28.3 | 0.0 | 18.9 | 10.5 | 1.9 | 0.0 | 91.4 | ||||||
| Legend |
|