You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Panevezys
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 17 | 54.1 | 38.0 | 69.9 | 10.5 | 22.7 | 33.2 | 15.4 | 19.8 | 0 | 14.8 | 9.3 | 2.8 | 0 | 72.2 | 84.6 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2005-01-06 | NEV | 75:81 | 19/39 | 48.7 | 7/26 | 26.9 | 16/25 | 64.0 | 13 | 12 | 25 | 12 | 23 | 0 | 14 | 12 | 0 | 0 | 39 |
| 2. | 2005-01-14 | ASK | 95:85 | 22/35 | 62.9 | 8/29 | 27.6 | 27/37 | 73.0 | 12 | 20 | 32 | 15 | 28 | 0 | 19 | 8 | 1 | 0 | 60 |
| 3. | 2005-01-21 | 86:88 | 26/41 | 63.4 | 6/21 | 28.6 | 16/26 | 61.5 | 11 | 19 | 30 | 11 | 18 | 0 | 14 | 10 | 14 | 0 | 79 | |
| 4. | 2005-01-28 | 97:66 | 27/44 | 61.4 | 8/18 | 44.4 | 19/30 | 63.3 | 9 | 25 | 34 | 21 | 19 | 0 | 22 | 19 | 3 | 0 | 95 | |
| 5. | 2005-02-04 | LIE | 79:82 | 24/38 | 63.2 | 5/26 | 19.2 | 16/25 | 64.0 | 12 | 26 | 38 | 11 | 22 | 0 | 16 | 6 | 4 | 0 | 56 |
| 6. | 2005-02-10 | NYB | 84:91 | 18/41 | 43.9 | 12/25 | 48.0 | 12/17 | 70.6 | 10 | 20 | 30 | 21 | 21 | 0 | 19 | 13 | 6 | 0 | 73 |
| 7. | 2005-02-18 | NEV | 88:77 | 18/46 | 39.1 | 13/26 | 50.0 | 13/15 | 86.7 | 14 | 28 | 42 | 16 | 24 | 0 | 12 | 6 | 0 | 0 | 73 |
| 8. | 2005-02-25 | ASK | 91:87 | 25/55 | 45.5 | 9/21 | 42.9 | 14/19 | 73.7 | 15 | 28 | 43 | 18 | 25 | 0 | 15 | 6 | 1 | 0 | 72 |
| 9. | 2005-03-04 | 112:73 | 33/56 | 58.9 | 10/21 | 47.6 | 16/22 | 72.7 | 7 | 27 | 34 | 22 | 25 | 0 | 12 | 12 | 0 | 0 | 103 | |
| 10. | 2005-03-18 | 92:91 | 25/39 | 64.1 | 7/18 | 38.9 | 21/35 | 60.0 | 7 | 21 | 28 | 17 | 20 | 0 | 13 | 13 | 5 | 0 | 83 | |
| 11. | 2005-03-22 | LIE | 93:91 | 20/42 | 47.6 | 8/19 | 42.1 | 29/39 | 74.4 | 6 | 29 | 35 | 17 | 21 | 0 | 20 | 5 | 3 | 0 | 69 |
| 12. | 2005-03-25 | NYB | 97:74 | 29/48 | 60.4 | 8/18 | 44.4 | 15/19 | 78.9 | 11 | 23 | 34 | 8 | 19 | 0 | 17 | 14 | 2 | 0 | 86 |
| 13. | 2005-03-31 | 110:95 | 31/49 | 63.3 | 10/19 | 52.6 | 18/27 | 66.7 | 10 | 21 | 31 | 22 | 23 | 0 | 12 | 10 | 1 | 0 | 103 | |
| 14. | 2005-04-03 | 80:71 | 23/49 | 46.9 | 6/18 | 33.3 | 16/19 | 84.2 | 18 | 29 | 47 | 12 | 12 | 0 | 14 | 8 | 3 | 0 | 83 | |
| 15. | 2005-04-08 | NEV | 73:69 | 16/43 | 37.2 | 9/19 | 47.4 | 14/20 | 70.0 | 13 | 25 | 38 | 16 | 15 | 0 | 15 | 8 | 4 | 0 | 66 |
| 16. | 2005-04-09 | GUL | 87:74 | 36/59 | 61.0 | 1/10 | 10.0 | 12/17 | 70.6 | 11 | 33 | 44 | 23 | 21 | 0 | 17 | 8 | 1 | 0 | 88 |
| Legend |
|