You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| Ventspils Augstskola |
2005-01-11 | 18:30
8
9
9
1
Arena: -
Spectators: 500
Referees: - Commissioner: - |
Nevezis |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | K. Kanbergs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | K. Gulbis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | G. Engelis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | K. Purnis | 41:00 | 3/7 | 42.9 | 2/10 | 20 | 0/0 | 0 | 3 | 10 | 13 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 19 | 12 |
| 11 | A. Vairogs | 21:00 | 5/6 | 83.3 | 3/7 | 42.9 | 0/2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 19 |
| 12 | L. Dukats | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | D. Delveris | 22:00 | 1/3 | 33.3 | 5/11 | 45.5 | 0/0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 17 |
| 15 | J. Butans | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | R. Logins | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | P. Rudzajs | 29:00 | 0/3 | 0 | 1/3 | 33.3 | 1/2 | 50 | 2 | 6 | 8 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
| 22 | E. Rekis | 41:00 | 4/13 | 30.8 | 2/6 | 33.3 | 4/4 | 100 | 2 | 4 | 6 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 18 |
| 23 | R. Zeltins | 35:00 | 4/6 | 66.7 | 0/3 | 0 | 1/1 | 100 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
| 25 | M. Auns | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | E. Bucs | 22:00 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
| 30 | R. Zakis | 14:00 | 2/5 | 40 | 0/0 | 0 | 2/4 | 50 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
| 32 | E. Silarajs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | ||||||||||||||||||||
| Total | 225:00 | 21/47 | 44.7 | 13/40 | 32.5 | 8/13 | 61.5 | 11 | 34 | 45 | 22 | 27 | 0 | 13 | 6 | 2 | 0 | 66 | 89 | |
| Coach: | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | M. Cesnauskis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | T. Rakauskas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | T. Stankevicius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | D. Ciuta | 45:00 | 2/7 | 28.6 | 2/2 | 100 | 6/8 | 75 | 3 | 8 | 11 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 19 | 16 |
| 7 | G. Maceina | 43:00 | 4/7 | 57.1 | 2/6 | 33.3 | 2/2 | 100 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 16 |
| 8 | M. Gelzinis | 14:00 | 0/2 | 0 | 2/4 | 50 | 1/2 | 50 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | D. Nariusevicius | 06:00 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 | R. Ostreika | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | M. Sakalauskas | 23:00 | 3/8 | 37.5 | 1/6 | 16.7 | 2/2 | 100 | 0 | 7 | 7 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 8 | 11 |
| 12 | K. Kalvaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | P. Pociuipa | 27:00 | 4/7 | 57.1 | 0/1 | 0 | 5/7 | 71.4 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 13 |
| 14 | J. Maciulis | 28:00 | 2/6 | 33.3 | 0/2 | 0 | 3/5 | 60 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 7 | 7 |
| 25 | D. Silinskis | 39:00 | 8/13 | 61.5 | 0/0 | 0 | 3/4 | 75 | 0 | 11 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 29 | 19 |
| Team | ||||||||||||||||||||
| Total | 225:00 | 24/52 | 46.2 | 7/21 | 33.3 | 22/30 | 73.3 | 9 | 37 | 46 | 20 | 19 | 0 | 13 | 10 | 7 | 0 | 92 | 91 | |
| Coach: | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Ventspils Augstskola | 21/47 | 44.7 | 13/40 | 32.5 | 8/13 | 61.5 | 11 | 34 | 45 | 22 | 27 | 0 | 13 | 6 | 2 | 0 | 66 | 89 |
| Nevezis | 24/52 | 46.2 | 7/21 | 33.3 | 22/30 | 73.3 | 9 | 37 | 46 | 20 | 19 | 0 | 13 | 10 | 7 | 0 | 92 | 91 |
| Legend |
|