You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| Nevezis |
2005-02-24 | 18:00
1
0
3
6
5
Arena: -
Spectators: 470
Referees: - Commissioner: - |
Ventspils Augstskola |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | M. Cesnauskis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | T. Rakauskas | 20:00 | 2/4 | 50 | 0/2 | 0 | 5/5 | 100 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
| 4 | T. Stankevicius | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | D. Ciuta | 38:00 | 7/12 | 58.3 | 1/2 | 50 | 11/17 | 64.7 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 25 | 28 |
| 7 | G. Maceina | 20:00 | 5/7 | 71.4 | 0/0 | 0 | 1/1 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 11 |
| 8 | M. Gelzinis | 10:00 | 2/2 | 100 | 1/2 | 50 | 3/4 | 75 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 10 |
| 9 | D. Nariusevicius | 14:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | R. Ostreika | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | A. Mineikis | 16:00 | 1/2 | 50 | 1/1 | 100 | 2/2 | 100 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 7 |
| 11 | M. Sakalauskas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | K. Kalvaitis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | P. Pociuipa | 26:00 | 5/5 | 100 | 1/4 | 25 | 3/4 | 75 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 18 | 16 |
| 14 | J. Maciulis | 30:00 | 3/10 | 30 | 0/1 | 0 | 7/8 | 87.5 | 2 | 10 | 12 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 13 |
| 25 | D. Silinskis | 26:00 | 4/7 | 57.1 | 0/1 | 0 | 1/2 | 50 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 13 | 9 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 29/49 | 59.2 | 4/13 | 30.8 | 33/43 | 76.7 | 12 | 33 | 45 | 14 | 14 | 0 | 15 | 10 | 5 | 0 | 109 | 103 | |
| Coach: | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 0 | R. Zeltins | 28:00 | 2/3 | 66.7 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 7 | 4 |
| 0 | K. Gulbis | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | K. Kanbergs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | G. Engelis | 09:00 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | A. Vairogs | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | L. Dukats | 17:00 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| 13 | D. Delveris | 38:00 | 3/8 | 37.5 | 4/8 | 50 | 1/1 | 100 | 1 | 4 | 5 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 9 | 19 |
| 15 | J. Butans | 22:00 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| 18 | R. Logins | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | P. Rudzajs | 07:00 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 22 | E. Rekis | 26:00 | 3/5 | 60 | 3/6 | 50 | 0/0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | 15 |
| 25 | M. Auns | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | E. Bucs | 16:00 | 0/2 | 0 | 0/0 | 0 | 2/8 | 25 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | -8 | 2 |
| 30 | R. Zakis | 29:00 | 7/12 | 58.3 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
| 32 | E. Silarajs | 08:00 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -4 | 0 |
| Team | ||||||||||||||||||||
| Total | 200:00 | 19/42 | 45.2 | 7/20 | 35 | 6/13 | 46.2 | 4 | 20 | 24 | 8 | 31 | 0 | 17 | 10 | 2 | 0 | 18 | 65 | |
| Coach: | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Nevezis | 29/49 | 59.2 | 4/13 | 30.8 | 33/43 | 76.7 | 12 | 33 | 45 | 14 | 14 | 0 | 15 | 10 | 5 | 0 | 109 | 103 |
| Ventspils Augstskola | 19/42 | 45.2 | 7/20 | 35 | 6/13 | 46.2 | 4 | 20 | 24 | 8 | 31 | 0 | 17 | 10 | 2 | 0 | 18 | 65 |
| Legend |
|