You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 9 | 203/383 | 53.0 | 79/205 | 38.5 | 161/219 | 73.5 | 95 | 256 | 351 | 136 | 172 | 0 | 139 | 86 | 18 | 0 | 804 | |
| Avg | 22.6/42.6 | 8.8/22.8 | 17.9/24.3 | 10.6 | 28.4 | 39.0 | 15.1 | 19.1 | 0.0 | 15.4 | 9.6 | 2.0 | 0.0 | 80.0 | 89.3 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 7 | 135/288 | 46.9 | 55/145 | 37.9 | 94/124 | 75.8 | 59 | 143 | 202 | 78 | 147 | 0 | 116 | 61 | 10 | 0 | 529 | |
| Avg | 19.3/41.1 | 7.9/20.7 | 13.4/17.7 | 8.4 | 20.4 | 28.9 | 11.1 | 21.0 | 0.0 | 16.6 | 8.7 | 1.4 | 0.0 | 49.1 | 75.6 | ||||
|
Statistic averages by quarters*
|
Team shot map (percentages)
Team shot map (shots)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 52. Games totally played: 68 |