You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Darius Silinskis

Points PG

Rebounds PG

Assists PG

Born: 1984-05-18

Place of birth: Mazeikiai,Lithuania

Height: 216 cm

Weight: 125 kg

Position: Center

Jersey number: 25

About
Lithuanian champion (2007, 2003),
SEB Baltic Basketball League vice-champion (2007, 2006),
Lithuanian Basketball League vice-champion (2006),
participated in the Lithuanian Basketball League All-Star Game (2005),
member of the Lithuanian U-21 national team (2005),
member of the Lithuanian U-20 national team (2004),
member of the Lithuanian U-18 national team (2003, 2002),
member of the Lithuanian national team (2006).
Statistics
Season League Team G Min 2P 3P FT REB AS ST BS PTS
% % % T
2010/11 SEB BALTIC BASKETBALL LEAGUE Techasas 13 0 34 33 48 5 2 0 1 11
2009/10 SEB BALTIC BASKETBALL LEAGUE Valga/CKE Inkasso 3 0 29 0 40 9 1 2 1 10
2009/10 SEB BALTIC BASKETBALL LEAGUE Nevezis 12 0 27 33 43 7 1 1 2 9
2008/09 SEB BALTIC BASKETBALL LEAGUE Zalgiris 18 0 31 0 38 5 1 1 2 6
2008/09 SEB BALTIC BASKETBALL LEAGUE Nevezis 16 0 31 0 38 5 2 1 2 7
2007/08 SPANISH BASKETBALL LEAGUE Ciudad de Huelva (LEB League) 34 0 50 57 78 3 0 0 1 8
2006/07 LITHUANIAN BASKETBALL LEAGUE Kaunas Zalgiris 9 0 62 0 63 3 0 1 1 4
2006/07 SEB BALTIC BASKETBALL LEAGUE Nevezis 8 0 33 0 43 1 1 0 1 3
2006/07 SEB BALTIC BASKETBALL LEAGUE Kaunas Zalgiris 8 0 50 0 75 1 1 0 1 3
2006/07 ULEB EUROLEAGUE Kaunas Zalgiris 8 0 60 0 0 1 0 0 0 1
2005/06 LITHUANIAN BASKETBALL LEAGUE Kaunas Zalgiris 18 0 41 0 61 2 1 0 0 3
2005/06 SEB BALTIC BASKETBALL LEAGUE Zalgiris 24 0 33 0 41 2 1 0 1 3
2005/06 SEB BALTIC BASKETBALL LEAGUE Kaunas Zalgiris 24 0 49 0 70 2 1 0 1 3
2005/06 ULEB EUROLEAGUE Kaunas Zalgiris 13 0 31 0 75 2 0 0 1 2
2004/05 LITHUANIAN BASKETBALL LEAGUE Nevezis Kedainiai 25 0 51 17 79 4 1 0 2 8
2004/05 SEB BALTIC BASKETBALL LEAGUE Nevezis Kedainiai (Division 2) 15 0 50 17 78 7 1 1 3 11
2003/04 FIBA EUROPE LEAGUE Alita Alytus 12 0 48 0 50 4 1 1 1 5
2003/04 LITHUANIAN BASKETBALL LEAGUE Alita Alytus 39 0 43 33 73 6 1 1 1 7
2002/03 LITHUANIAN BASKETBALL LEAGUE Kaunas Zalgiris 22 0 55 0 67 2 0 0 1 4
2002/03 ULEB EUROLEAGUE Kaunas Zalgiris 9 0 33 0 88 1 0 0 0 2
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
REB  - Rebounds
T  - Total Rebounds
AS  - Assists
ST  - Steals
PTS  - Points
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2005-04-09 vs NYB 81:75
PTS REB ST AS BL
4 3 0 0 2
2005-04-08 vs PAN 69:73
PTS REB ST AS BL
0 5 0 2 5
2005-04-03 vs ATL 78:52
PTS REB ST AS BL
6 9 2 0 3
2005-03-31 vs ATL 83:72
PTS REB ST AS BL
19 9 1 0 4
0
0
1
1
8
8