You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Dalkia/Nybit
City: Tallinn
League: BBL
Standings place: 4
Won/Lost: 7/5 | Streak: 2 loses






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
17 50.4 38.3 74.3 9.1 23.5 32.5 12.6 18.8 0 15.0 8.6 1.6 0 62.6 78.4
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2005-01-07 92:87 28/48 58.3 6/25 24.0 18/23 78.3 13 40 53 18 20 0 22 5 5 0 87
2. 2005-01-14 LIE 79:83 22/44 50.0 7/17 41.2 14/18 77.8 10 23 33 7 19 0 15 3 2 0 54
3. 2005-01-25 NEV 65:88 11/33 33.3 11/20 55.0 10/15 66.7 6 14 20 12 24 0 19 10 2 0 30
4. 2005-01-31 ASK 92:68 26/52 50.0 6/18 33.3 22/29 75.9 16 27 43 22 17 0 12 11 0 0 94
5. 2005-02-04 72:50 19/49 38.8 8/20 40.0 10/13 76.9 15 27 42 8 17 0 14 12 3 0 61
6. 2005-02-10 PAN 91:84 21/37 56.8 10/22 45.5 19/22 86.4 3 25 28 20 21 0 16 11 3 0 85
7. 2005-02-18 91:65 20/37 54.1 9/22 40.9 24/34 70.6 10 22 32 14 15 0 18 17 0 0 81
8. 2005-02-24 LIE 95:82 21/39 53.8 9/26 34.6 26/31 83.9 13 29 42 13 26 0 16 8 2 0 78
9. 2005-03-11 NEV 63:73 16/36 44.4 9/29 31.0 4/6 66.7 5 20 25 9 17 0 8 8 2 0 40
10. 2005-03-18 ASK 83:93 21/43 48.8 11/26 42.3 8/10 80.0 14 16 30 11 25 0 22 12 2 0 52
11. 2005-03-23 88:79 18/34 52.9 12/24 50.0 16/24 66.7 6 26 32 10 19 0 14 8 1 0 70
12. 2005-03-25 PAN 74:97 26/49 53.1 4/18 22.2 10/14 71.4 12 17 29 13 20 0 19 10 1 0 47
13. 2005-03-31 82:72 26/46 56.5 7/22 31.8 9/21 42.9 10 30 40 12 19 0 12 10 4 0 70
14. 2005-04-04 101:87 24/41 58.5 12/26 46.2 17/22 77.3 9 30 39 19 18 0 15 4 0 0 94
15. 2005-04-08 GUL 90:93 25/48 52.1 4/17 23.5 28/35 80.0 7 26 33 15 20 0 20 10 1 0 66
16. 2005-04-09 NEV 75:81 14/35 40.0 9/18 50.0 20/26 76.9 5 27 32 11 22 0 13 8 0 0 55
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game