Player single game highs - Points
43
Points
Jelgava
Age: 26
Height: 200
Weight: 105
Position: Forward
Select season:
Month filter:
Select statistical category:
Select round:
Team filter:
Position filter:
Points
No Player Team Game Date Opponent Result Points
1. Edgars Krumins Jelgava vs Barsy 2011-11-29 ( lost 91 : 93 ) 2011-11-29 Barsy 91:93 43
2. Juris Umbrasko Tarvas vs Sakalai 2012-02-24 ( won 102 : 91 ) 2012-02-24 Sakalai 102:91 33
3. Maris Laksa Barsy vs Jelgava 2011-11-29 ( won 91 : 93 ) 2011-11-29 Jelgava 93:91 32
4. Kaspars Cipruss Tarvas vs Lietkabelis 2012-03-27 ( won 71 : 82 ) 2012-03-27 Lietkabelis 82:71 30
5. Marius Runkauskas Neptunas vs Jelgava 2012-01-06 ( won 96 : 114 ) 2012-01-06 Jelgava 114:96 30
6. Mindaugas Reminas Naglis vs Barsy 2011-10-29 ( won 75 : 68 ) 2011-10-29 Barsy 75:68 30
7. Nikita Barinov Naglis vs Neptunas 2011-11-26 ( won 82 : 79 ) 2011-11-26 Neptunas 82:79 29
8. Laurynas Mikalauskas Neptunas vs Jelgava 2012-01-06 ( won 96 : 114 ) 2012-01-06 Jelgava 114:96 28
9. Vaidotas Peciukas Naglis vs Valmiera 2012-02-11 ( won 77 : 53 ) 2012-02-11 Valmiera 77:53 27
10. Jai Lucas Valmiera vs TTU 2011-12-09 ( won 55 : 91 ) 2011-12-09 TTU 91:55 27
11. Rinalds Sirsnins Tarvas vs Sakalai 2012-02-24 ( won 102 : 91 ) 2012-02-24 Sakalai 102:91 26
12. Ernests Kalve Valmiera vs Sakalai 2011-11-25 ( won 73 : 72 ) 2011-11-25 Sakalai 73:72 26
13. Laurynas Mikalauskas Naglis vs Jelgava 2011-11-11 ( won 88 : 71 ) 2011-11-11 Jelgava 88:71 26
14. Simas Galdikas Neptunas vs Jelgava 2011-10-25 ( won 123 : 59 ) 2011-10-25 Jelgava 123:59 26
15. Kaspars Cipruss Tarvas vs Jelgava 2011-10-14 ( won 95 : 77 ) 2011-10-14 Jelgava 95:77 26
16. Rinalds Sirsnins Tarvas vs Neptunas 2012-01-13 ( won 100 : 88 ) 2012-01-13 Neptunas 100:88 25
17. Maris Laksa Barsy vs Tarvas 2011-12-13 ( lost 91 : 78 ) 2011-12-13 Tarvas 78:91 25
18. Raimundas Danys Neptunas vs Jelgava 2011-10-25 ( won 123 : 59 ) 2011-10-25 Jelgava 123:59 25
19. Pavlo Tsopych Barsy vs Lietkabelis 2012-02-23 ( lost 90 : 73 ) 2012-02-23 Lietkabelis 73:90 24
20. Arnold Andrew TTU vs Tarvas 2012-02-08 ( lost 83 : 90 ) 2012-02-08 Tarvas 83:90 24
1 2 3 ··· 9 ··· 18 ··· 27 ··· 36 ··· 45 ··· 54 55
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Leaders
Players
Teams
Leading Points
Edgars Krumins

Years 26

200 cm, 105 kg

Team: Jelgava

Position: Forward

19.13
Leading Rebounds
Kaspars Cipruss

Years 30

210 cm, 115 kg

Team: Tarvas

Position: Center

9.83
Leading Assists
Leading Efectivenes Coef.
Kaspars Cipruss

Years 30

210 cm, 115 kg

Team: Tarvas

Position: Center

25.17
Leading Points
Neptunas
Klaipeda, LT
91.2
Leading Rebounds
Neptunas
Klaipeda, LT
41.1
Leading Assists
Neptunas
Klaipeda, LT
20.0
Leading Efectivenes Coef.
Neptunas
Klaipeda, LT
103.4