You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Standings
Select round:
Regular season
Regular season G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Lietuvos Rytas 34 33/1 67 97.1 96.6/65.1 18/0 99.9/65.6 15/1 92.8/64.5 Won 20 4-0
2. BC Zalgiris Kaunas 34 32/2 66 94.1 90.1/68.1 17/0 95.6/65.1 15/2 84.6/71.1 Lost 1 3-1
3. Siauliai 35 26/9 61 74.3 83.2/72.5 15/3 85.4/72.6 11/6 80.9/72.5 Won 1 3-1
4. Ventspils 34 26/8 60 76.5 90.6/73.8 15/3 90.5/72.6 11/5 90.7/75.1 Won 1 3-1
5. Barons/LU 34 23/11 57 67.6 80.3/75.2 13/3 80.1/68.6 10/8 80.4/81.1 Lost 2 2-2
6. Nevezis Kedainiai 35 18/17 53 51.4 76.9/79.6 10/6 79.6/78.9 8/11 74.6/80.2 Lost 2 1-3
7. Sakalai Vilnius 32 17/15 49 53.1 82.1/83.7 9/7 85.4/85.8 8/8 78.7/81.7 Won 2 3-1
8. Valmiera - Lacplesa alus 32 17/15 49 53.1 73.8/78.5 11/5 76.9/74.3 6/10 70.7/82.7 Lost 1 2-2
9. BC Kalev/Cramo 32 15/17 47 46.9 72.5/77.4 11/5 71.7/73.8 4/12 73.3/81.1 Lost 4 0-4
10. Neptunas Klaipeda 32 12/20 44 37.5 80.8/85.2 8/8 83.9/83.7 4/12 77.7/86.6 Lost 1 3-1
11. Panevezys 32 12/20 44 37.5 73.5/79.1 8/8 75.1/75.8 4/12 71.9/82.4 Lost 1 2-2
12. TU/Rock 32 11/21 43 34.4 74.2/78.9 6/10 74.3/79.9 5/11 74.0/77.9 Lost 3 1-3
13. Livu alus/Liepaja 32 9/23 41 28.1 77.8/84.8 8/8 78.3/81.6 1/15 77.3/88.1 Lost 1 1-3
14. Dalkia/Nybit 32 8/24 40 25.0 67.7/79.7 5/11 69.1/77.4 3/13 66.3/82.0 Lost 2 1-3
15. Kaunas Atletas 32 8/24 40 25.0 70.5/83.9 3/13 73.3/86.4 5/11 67.7/81.4 Lost 8 0-4
16. Bumerangs/Gulbene/ASK 32 7/25 39 21.9 71.6/84.9 5/11 71.1/81.9 2/14 72.1/87.9 Won 1 1-3
17. Pirita BM 32 5/27 37 15.6 73.7/90.7 4/12 71.9/89.0 1/15 75.4/92.4 Lost 5 0-4
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A