You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Pirita BM
City: Tallinn
League: BBL
Standings place: 17
Won/Lost: 5/27 | Streak: 5 loses
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
0 E. Belousov 5 5 127 12/42 15/34 13/16 11213 3 4 0 8 3 0 0 7.40 82 16.40
13 D. Sabaliauskas 17 0 543 32/88 44/125 55/68 117485 27 47 0 45 12 2 0 7.94 251 14.76
0 S. Dumbliauskas 12 12 382 67/133 2/4 32/45 395392 18 37 0 31 14 1 0 12.33 172 14.33
15 R. Pehka 21 0 694 53/137 31/97 97/120 144357 56 61 0 50 19 0 0 6.86 296 14.10
12 E. Kivinukk 27 0 667 81/151 44/129 51/70 315384 26 60 0 39 27 5 0 7.93 345 12.78
4 I. Reinbok 32 0 987 75/179 42/106 127/166 27100127 79 128 0 116 40 3 0 6.28 403 12.59
11 A. Tenys 14 0 328 43/97 0/0 37/51 3784121 13 40 0 24 4 10 0 9.93 123 8.79
0 J. Pokla 11 11 218 25/67 7/27 18/25 83139 10 23 0 18 17 1 0 4.18 89 8.09
44 M. Metstak 27 0 555 57/134 8/16 44/53 3290122 14 86 0 27 5 1 0 4.33 182 6.74
10 K. Keskula 5 0 105 11/23 0/0 9/11 5914 0 14 0 6 3 0 0 2.80 31 6.20
9 P. Ilver 23 0 458 21/68 22/76 26/40 256893 12 72 0 32 14 16 0 2.17 134 5.83
0 T. Uusmaa 12 12 176 7/14 7/15 5/10 61117 16 38 0 14 11 0 0 1.00 40 3.33
21 I. Rumma 10 0 155 7/20 5/19 4/7 31821 10 35 0 13 9 1 0 -0.40 33 3.30
14 I. Raig 13 0 143 16/31 0/1 9/18 131932 2 29 0 13 4 2 0 1.08 41 3.15
25 M. Polusk 7 0 66 4/9 2/6 7/7 167 4 6 0 6 4 0 0 2.14 21 3.00
6 K. Sild 24 0 258 14/41 2/12 12/13 192948 14 27 0 26 7 0 0 1.00 46 1.92
22 K. Allese 19 0 148 11/31 0/1 14/29 172138 4 32 0 13 2 4 0 0.16 36 1.89
7 K. Saks 15 0 85 9/31 0/8 2/2 5611 2 15 0 6 2 1 0 -1.00 20 1.33
5 H. Herman 11 0 108 3/10 0/6 3/4 123 2 12 0 6 0 0 0 -1.64 9 0.82
8 T. Telgma 6 0 38 1/1 0/0 0/0 022 1 4 0 1 0 0 0 0.00 2 0.33
Team 0 0 0 0 0 0
Total 32 549/1307 231/682 565/755 2957311026 313 770 0 494 197 47 0 2356
Average 17.2/40.8 7.2/21.3 17.7/23.6 9.222.832.1 9.8 24.1 0.0 15.4 6.2 1.5 0.0 73.6
1 2
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average