You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Pirita BM
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 32 | 41.9 | 33.8 | 74.8 | 9.2 | 22.9 | 32.1 | 9.8 | 24.3 | 0 | 15.5 | 6.2 | 1.5 | 0 | 39.7 | 73.7 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2005-10-06 | VAL | 71:77 | 17/33 | 51.5 | 6/18 | 33.3 | 19/22 | 86.4 | 5 | 25 | 30 | 8 | 25 | 0 | 14 | 4 | 0 | 0 | 43 |
| 2. | 2005-10-11 | SIA | 65:89 | 15/40 | 37.5 | 4/20 | 20.0 | 23/31 | 74.2 | 13 | 25 | 38 | 6 | 26 | 0 | 14 | 3 | 2 | 0 | 25 |
| 3. | 2005-10-12 | VEN | 59:92 | 17/47 | 36.2 | 3/13 | 23.1 | 16/20 | 80.0 | 6 | 23 | 29 | 5 | 27 | 0 | 18 | 4 | 3 | 0 | 11 |
| 4. | 2005-10-15 | NEV | 83:100 | 19/44 | 43.2 | 12/30 | 40.0 | 9/12 | 75.0 | 11 | 22 | 33 | 11 | 26 | 0 | 15 | 4 | 1 | 0 | 45 |
| 5. | 2005-10-19 | ATL | 80:91 | 20/44 | 45.5 | 7/16 | 43.8 | 19/21 | 90.5 | 10 | 20 | 30 | 6 | 27 | 0 | 15 | 4 | 0 | 0 | 43 |
| 6. | 2005-10-22 | LRY | 72:119 | 7/32 | 21.9 | 11/26 | 42.3 | 25/33 | 75.8 | 7 | 11 | 18 | 5 | 29 | 0 | 15 | 7 | 1 | 0 | 11 |
| 7. | 2005-10-26 | ZAL | 71:104 | 21/44 | 47.7 | 5/20 | 25.0 | 14/21 | 66.7 | 10 | 20 | 30 | 8 | 26 | 0 | 15 | 6 | 1 | 0 | 30 |
| 8. | 2005-10-30 | ROK | 92:88 | 14/36 | 38.9 | 10/26 | 38.5 | 34/45 | 75.6 | 12 | 28 | 40 | 7 | 29 | 0 | 14 | 3 | 2 | 0 | 52 |
| 9. | 2005-11-03 | NEP | 72:77 | 17/42 | 40.5 | 9/29 | 31.0 | 11/16 | 68.8 | 9 | 36 | 45 | 16 | 23 | 0 | 10 | 2 | 2 | 0 | 54 |
| 10. | 2005-11-12 | KAL | 73:64 | 11/25 | 44.0 | 7/21 | 33.3 | 30/37 | 81.1 | 6 | 32 | 38 | 10 | 18 | 0 | 20 | 4 | 4 | 0 | 56 |
| 11. | 2005-11-20 | LIE | 96:94 | 21/41 | 51.2 | 9/22 | 40.9 | 27/38 | 71.1 | 7 | 27 | 34 | 18 | 27 | 0 | 14 | 4 | 1 | 0 | 68 |
| 12. | 2005-11-27 | PAN | 71:87 | 15/42 | 35.7 | 6/21 | 28.6 | 23/29 | 79.3 | 13 | 22 | 35 | 8 | 27 | 0 | 12 | 9 | 2 | 0 | 38 |
| 13. | 2005-11-28 | SAK | 72:73 | 24/43 | 55.8 | 3/16 | 18.8 | 15/26 | 57.7 | 9 | 25 | 34 | 11 | 20 | 0 | 20 | 7 | 4 | 0 | 45 |
| 14. | 2005-12-06 | NYB | 76:84 | 17/36 | 47.2 | 4/21 | 19.0 | 30/33 | 90.9 | 11 | 25 | 36 | 9 | 19 | 0 | 14 | 4 | 1 | 0 | 54 |
| 15. | 2005-12-11 | BAR | 75:90 | 10/37 | 27.0 | 10/21 | 47.6 | 25/30 | 83.3 | 10 | 29 | 39 | 12 | 22 | 0 | 14 | 2 | 1 | 0 | 50 |
| 16. | 2005-12-17 | GUL | 86:88 | 17/41 | 41.5 | 12/29 | 41.4 | 16/21 | 76.2 | 7 | 26 | 33 | 9 | 21 | 0 | 10 | 7 | 2 | 0 | 60 |
| 17. | 2006-01-15 | ZAL | 63:106 | 19/41 | 46.3 | 4/25 | 16.0 | 13/16 | 81.3 | 9 | 16 | 25 | 12 | 20 | 0 | 14 | 10 | 2 | 0 | 32 |
| 18. | 2006-01-16 | SIA | 91:122 | 22/36 | 61.1 | 10/24 | 41.7 | 17/23 | 73.9 | 7 | 14 | 21 | 15 | 33 | 0 | 19 | 7 | 0 | 0 | 48 |
| 19. | 2006-01-22 | NEV | 51:94 | 11/42 | 26.2 | 5/23 | 21.7 | 14/23 | 60.9 | 18 | 24 | 42 | 7 | 20 | 0 | 21 | 3 | 1 | 0 | 5 |
| 20. | 2006-01-29 | VAL | 81:88 | 19/38 | 50.0 | 10/27 | 37.0 | 13/19 | 68.4 | 9 | 24 | 33 | 11 | 31 | 0 | 17 | 6 | 4 | 0 | 45 |
| 21. | 2006-02-01 | KAL | 65:90 | 16/46 | 34.8 | 6/19 | 31.6 | 15/27 | 55.6 | 10 | 20 | 30 | 10 | 25 | 0 | 16 | 10 | 1 | 0 | 20 |
| 22. | 2006-02-10 | ATL | 81:93 | 18/36 | 50.0 | 7/29 | 24.1 | 24/26 | 92.3 | 11 | 22 | 33 | 7 | 26 | 0 | 19 | 10 | 3 | 0 | 47 |
| 23. | 2006-02-11 | LRY | 59:109 | 14/44 | 31.8 | 8/18 | 44.4 | 7/9 | 77.8 | 3 | 22 | 25 | 11 | 18 | 0 | 16 | 4 | 0 | 0 | 23 |
| 24. | 2006-02-19 | GUL | 82:92 | 23/49 | 46.9 | 7/18 | 38.9 | 15/18 | 83.3 | 6 | 26 | 32 | 12 | 29 | 0 | 17 | 4 | 2 | 0 | 46 |
| 25. | 2006-03-03 | VEN | 84:99 | 16/36 | 44.4 | 12/26 | 46.2 | 16/21 | 76.2 | 12 | 22 | 34 | 14 | 23 | 0 | 21 | 8 | 0 | 0 | 57 |
| 26. | 2006-03-12 | ROK | 77:69 | 23/40 | 57.5 | 7/14 | 50.0 | 10/15 | 66.7 | 6 | 28 | 34 | 9 | 19 | 0 | 20 | 9 | 2 | 0 | 63 |
| 27. | 2006-03-15 | NYB | 79:76 | 19/40 | 47.5 | 9/22 | 40.9 | 14/18 | 77.8 | 10 | 20 | 30 | 10 | 14 | 0 | 12 | 7 | 2 | 0 | 64 |
| 28. | 2006-03-18 | NEP | 53:85 | 11/53 | 20.8 | 5/19 | 26.3 | 16/23 | 69.6 | 14 | 20 | 34 | 4 | 18 | 0 | 13 | 9 | 2 | 0 | 8 |
| 29. | 2006-03-24 | PAN | 66:110 | 22/54 | 40.7 | 5/19 | 26.3 | 7/12 | 58.3 | 13 | 17 | 30 | 7 | 27 | 0 | 14 | 8 | 0 | 0 | 19 |
| 30. | 2006-03-25 | SAK | 67:71 | 13/41 | 31.7 | 8/24 | 33.3 | 17/21 | 81.0 | 11 | 22 | 33 | 10 | 27 | 0 | 15 | 10 | 0 | 0 | 30 |
| 31. | 2006-03-29 | BAR | 75:97 | 19/44 | 43.2 | 4/12 | 33.3 | 25/40 | 62.5 | 6 | 18 | 24 | 13 | 28 | 0 | 12 | 13 | 2 | 0 | 39 |
| 32. | 2006-04-09 | LIE | 69:85 | 22/42 | 52.4 | 6/15 | 40.0 | 7/11 | 63.6 | 4 | 22 | 26 | 13 | 28 | 0 | 16 | 7 | 0 | 0 | 38 |
| Legend |
|