You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Standings
Select round:
2nd stage
Division I G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Zalgiris 10 9/1 19 90.0 77.7/68.2 4/1 69.6/61.6 5/0 85.8/74.8 Won 4 4-0
2. Lietuvos Rytas 10 7/3 17 70.0 79.2/65.7 4/1 91.2/72.2 3/2 67.2/59.2 Lost 1 2-2
3. Ventspils 10 5/5 15 50.0 77.1/80.6 3/2 78.4/78.4 2/3 75.8/82.8 Lost 1 3-1
4. Siauliai 10 4/6 14 40.0 74.7/78.7 4/1 80.4/74.6 0/5 69.0/82.8 Won 1 1-3
5. ASK Riga 10 3/7 13 30.0 78.9/85.1 2/3 81.4/83.6 1/4 76.4/86.6 Won 1 2-2
6. Barons/LMT 10 2/8 12 20.0 65.6/74.9 1/4 63.2/71.8 1/4 68.0/78.0 Lost 6 0-4
Division II G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Kalev/Cramo 14 10/4 24 71.4 88.2/78.2 6/1 96.1/76.9 4/3 80.3/79.6 Won 2 3-1
2. Lacplesa Alus 14 10/4 24 71.4 87.8/83.9 6/1 86.9/75.6 4/3 88.7/92.1 Won 5 4-0
3. Rock 14 9/5 23 64.3 86.7/79.8 5/2 90.9/75.7 4/3 82.6/83.9 Lost 5 0-4
4. Nevezis 14 8/6 22 57.1 80.1/82.1 6/1 84.9/78.6 2/5 75.4/85.6 Lost 2 2-2
5. Neptunas 14 6/8 20 42.9 86.4/85.2 5/2 87.0/78.7 1/6 85.7/91.7 Lost 1 2-2
6. Panevezys 14 6/8 20 42.9 84.0/87.2 5/2 87.3/84.0 1/6 80.7/90.4 Won 3 3-1
7. Sakalai 14 5/9 19 35.7 77.1/79.5 4/3 81.4/78.1 1/6 72.9/80.9 Lost 2 1-3
8. Atletas 14 2/12 16 14.3 77.4/91.9 1/6 81.7/91.7 1/6 73.0/92.0 Lost 6 0-4
1st stage
Group A G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Zalgiris 12 12/0 24 100.0 90.8/76.7 6/0 90.5/73.5 6/0 91.2/79.8 Won 12 4-0
2. Barons/LMT 12 7/5 19 58.3 73.6/72.3 4/2 77.2/72.7 3/3 70.0/71.8 Won 3 3-1
3. Siauliai 12 6/6 18 50.0 72.1/72.6 4/2 72.5/69.7 2/4 71.7/75.5 Lost 2 1-3
4. Neptunas 12 5/7 17 41.7 81.8/83.7 3/3 86.2/85.5 2/4 77.5/81.8 Lost 3 1-3
5. Lacplesa Alus 12 5/7 17 41.7 80.7/83.9 3/3 78.3/78.3 2/4 83.0/89.5 Won 1 2-2
6. Kalev/Cramo 12 4/8 16 33.3 76.9/78.5 4/2 80.3/76.5 0/6 73.5/80.5 Won 2 2-2
7. Sakalai 12 3/9 15 25.0 75.9/84.3 2/4 78.5/84.0 1/5 73.3/84.5 Lost 5 0-4
Group B G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Lietuvos Rytas 12 11/1 23 91.7 87.9/65.4 6/0 94.7/60.0 5/1 81.2/70.8 Won 10 4-0
2. ASK Riga 12 10/2 22 83.3 77.7/68.9 6/0 79.7/69.8 4/2 75.7/68.0 Won 3 3-1
3. Ventspils 12 7/5 19 58.3 82.6/74.0 4/2 87.0/71.8 3/3 78.2/76.2 Lost 1 2-2
4. Rock 12 5/7 17 41.7 78.1/79.8 5/1 83.5/73.3 0/6 72.7/86.3 Lost 3 1-3
5. Nevezis 12 4/8 16 33.3 78.3/83.0 3/3 82.2/78.7 1/5 74.3/87.3 Won 1 2-2
6. Panevezys 12 3/9 15 25.0 76.0/81.5 3/3 81.5/75.8 0/6 70.5/87.2 Lost 2 2-2
7. Atletas 12 2/10 14 16.7 66.8/94.6 2/4 72.7/83.8 0/6 60.8/105.3 Lost 2 1-3
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A