You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Lietuvos Rytas
City: Vilnius
League: Elite Division
Standings place: 2
Won/Lost: 7/3 | Streak: 2 wins
Homepage: bc.lrytas.lt
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
13 J. Batista 23 6 449 118/188 0/1 51/64 4289131 20 55 0 33 16 10 0 12.70 287 12.48
44 M. Nielsen 17 11 404 58/102 12/28 58/72 1294106 26 38 0 33 16 10 0 13.12 210 12.35
5 A. Slezas 18 7 434 32/55 34/69 44/49 155469 16 53 0 22 10 0 0 9.28 210 11.67
14 A. Emmet 9 5 196 35/63 5/14 18/27 123244 8 10 0 12 15 1 0 11.44 103 11.44
33 T. Ivory 10 0 247 14/29 15/32 23/35 72936 29 29 0 15 10 1 0 8.40 96 9.60
9 T. Delininkaitis 21 5 429 35/73 26/65 41/45 103646 37 47 0 25 17 2 0 6.57 189 9.00
15 M. Petravicius 18 10 310 53/76 0/0 50/73 334982 8 50 0 36 2 11 0 7.06 156 8.67
4 K. Rush 8 3 142 17/34 9/26 7/14 41317 8 21 0 6 5 0 0 3.75 68 8.50
8 M. Lukauskis 19 9 451 36/73 21/54 21/24 274370 33 35 0 27 32 6 0 8.53 156 8.21
7 R. Stelmahers 15 12 372 27/41 13/51 28/34 23234 61 40 0 29 14 0 0 6.87 121 8.07
21 A. Jomantas 21 13 471 52/79 4/20 46/68 3664100 32 48 0 24 20 5 0 8.67 162 7.71
21 D. Pakamanis 14 0 164 16/26 12/26 16/20 81018 20 18 0 10 6 0 0 5.14 84 6.00
45 J. Blums 20 7 375 25/38 11/49 27/31 52833 32 49 0 21 13 3 0 3.30 110 5.50
12 M. Gecevicius 7 3 57 1/2 7/10 6/6 022 4 8 0 1 3 0 0 3.57 29 4.14
10 I. Koljevic 4 0 42 8/10 0/9 0/0 145 7 4 0 4 3 0 0 3.00 16 4.00
11 E. Zukauskas 17 4 166 18/40 0/0 16/35 163652 10 20 0 14 3 10 0 3.06 52 3.06
Team 110 129 239 31 20 16
Total 23 545/929 169/454 452/597 230615845 351 525 0 312 185 59 0 2049
Average 23.7/40.4 7.3/19.7 19.7/26.0 10.026.736.7 15.3 22.8 0.0 13.6 8.0 2.6 0.0 89.1
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average