You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Zalgiris
City: Kaunas
League: Elite Division
Standings place: 1
Won/Lost: 9/1 | Streak: 1 loses
Homepage: www.zalgiris.lt
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
6 T. Beard 20 19 498 94/156 13/30 72/91 47100147 28 46 0 34 22 9 0 16.35 299 14.95
24 M. Popovic 17 7 449 31/50 49/115 35/51 102434 41 35 0 19 21 1 0 10.94 244 14.35
15 L. Woods 6 0 130 28/36 0/2 19/23 113243 7 13 0 10 4 6 0 16.33 75 12.50
13 P. Jankunas 22 18 581 80/145 9/28 72/92 52101153 44 60 0 34 19 11 0 13.09 259 11.77
5 M. Machado 17 16 425 30/48 34/80 26/32 64854 43 37 0 23 27 0 0 10.71 188 11.06
8 J. Maciulis 22 18 549 63/96 27/78 33/62 315283 35 73 0 37 30 8 0 7.86 240 10.91
20 K. Penney 13 2 250 25/45 20/44 28/37 42731 9 28 0 15 6 0 0 6.77 138 10.62
25 H. Mottola 21 3 368 59/109 12/40 61/70 136679 25 48 0 25 7 10 0 8.38 215 10.24
9 M. Kalnietis 20 5 387 39/59 13/36 3/15 63339 44 29 0 28 12 8 0 5.55 120 6.00
4 V. Ginevicius 21 8 446 12/20 27/62 18/27 102434 40 41 0 15 33 0 0 5.81 123 5.86
41 D. Collins 7 7 152 8/21 0/12 12/15 21012 19 11 0 9 10 0 0 3.00 28 4.00
15 V. Stimac 8 1 69 11/23 0/1 5/8 61016 3 11 0 7 1 1 0 1.75 27 3.38
12 A. Milaknis 3 0 13 1/2 2/3 2/2 011 0 2 0 1 0 0 0 2.00 10 3.33
14 D. Silinskis 8 1 66 9/18 0/2 3/4 4610 4 10 0 6 1 4 0 1.50 21 2.63
7 V. Peciukas 15 4 155 12/26 2/8 5/9 91423 6 12 0 6 6 0 0 1.87 35 2.33
10 V. Jasikevicius 14 1 87 3/16 3/6 12/16 3811 1 9 0 9 3 0 0 0.29 27 1.93
Team 120 125 245 44 23 16
Total 23 505/870 211/547 406/554 214556770 349 465 0 278 202 58 0 2049
Average 22.0/37.8 9.2/23.8 17.7/24.1 9.324.233.5 15.2 20.2 0.0 12.1 8.8 2.5 0.0 89.1
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average