You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Team | Games | Points | Avg |
| 1. | Zalgiris | 23 | 2049 | 89.09 |
| 2. | Lietuvos Rytas | 23 | 2007 | 87.26 |
| 3. | Lacplesa Alus | 28 | 2348 | 83.86 |
| 4. | Neptunas | 25 | 2093 | 83.72 |
| 5. | Rock | 26 | 2151 | 82.73 |
| 6. | Kalev/Cramo | 29 | 2360 | 81.38 |
| 7. | Panevezys | 26 | 2088 | 80.31 |
| 8. | Ventspils | 26 | 2084 | 80.15 |
| 9. | Nevezis | 26 | 2061 | 79.27 |
| 10. | ASK Riga | 26 | 2031 | 78.12 |
| 11. | Sakalai | 25 | 1918 | 76.72 |
| 12. | Siauliai | 25 | 1835 | 73.40 |
| 13. | Atletas | 26 | 1884 | 72.46 |
| 14. | Barons/LMT | 24 | 1678 | 69.92 |
| Legend |
|
![]() |
Travis Reed Years 32 203 cm, 106 kg Team: Kalev/Cramo |
19.93 |
![]() |
Aaron Jordan Bramlett Years 35 208 cm, 106 kg Team: ASK Riga Position: Center |
8.38 |
![]() |
Tomas Gaidamavicius Years 29 191 cm, 86 kg Team: Panevezys Position: Guard |
4.58 |
![]() |
Travis Reed Years 32 203 cm, 106 kg Team: Kalev/Cramo |
19.69 |
![]() |
Zalgiris Kaunas Kaunas |
92.1 |
|
Falco |
91.3 | |
|
Rakvere PK |
91.2 | |
![]() |
Lietuvos Rytas Vilnius |
90.7 |
|
Alita |
87.3 |