You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Panevezys
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 13 | T. Gaidamavicius | 24 | 21 | 739 | 103/179 | 41/123 | 71/91 | 21 | 72 | 93 | 110 | 55 | 0 | 64 | 39 | 1 | 0 | 14.42 | 400 | 16.67 |
| 15 | G. Jankauskas | 22 | 19 | 607 | 115/192 | 1/5 | 47/71 | 33 | 68 | 101 | 21 | 80 | 0 | 41 | 14 | 20 | 0 | 9.55 | 280 | 12.73 |
| 9 | V. Sirvydis | 19 | 10 | 512 | 38/72 | 33/93 | 57/67 | 27 | 70 | 97 | 41 | 64 | 0 | 33 | 24 | 1 | 0 | 10.21 | 232 | 12.21 |
| 10 | G. Vileita | 26 | 23 | 789 | 92/139 | 20/91 | 46/67 | 19 | 74 | 93 | 74 | 57 | 0 | 67 | 42 | 0 | 0 | 9.08 | 290 | 11.15 |
| 0 | P. Pociuipa | 18 | 15 | 507 | 52/105 | 17/63 | 36/55 | 43 | 76 | 119 | 44 | 53 | 0 | 35 | 26 | 1 | 0 | 9.72 | 191 | 10.61 |
| 0 | N. Varnelis | 4 | 0 | 94 | 5/23 | 2/7 | 15/25 | 6 | 15 | 21 | 7 | 10 | 0 | 10 | 2 | 3 | 0 | 2.75 | 31 | 7.75 |
| 11 | V. Trepocka | 26 | 4 | 359 | 68/110 | 1/3 | 39/53 | 29 | 32 | 61 | 18 | 84 | 0 | 34 | 6 | 4 | 0 | 3.50 | 178 | 6.85 |
| 5 | V. Tatarunas | 10 | 1 | 165 | 22/40 | 3/6 | 11/20 | 12 | 33 | 45 | 6 | 23 | 0 | 15 | 4 | 0 | 0 | 5.10 | 64 | 6.40 |
| 6 | M. Pociukonis | 16 | 0 | 301 | 22/53 | 13/30 | 13/22 | 2 | 23 | 25 | 27 | 25 | 0 | 22 | 7 | 2 | 0 | 3.31 | 96 | 6.00 |
| 14 | S. Velius | 19 | 16 | 412 | 37/66 | 8/28 | 13/31 | 24 | 62 | 86 | 23 | 64 | 0 | 39 | 5 | 12 | 0 | 3.53 | 111 | 5.84 |
| 12 | P. Staskunas | 19 | 4 | 286 | 16/40 | 17/38 | 12/28 | 12 | 33 | 45 | 15 | 32 | 0 | 18 | 12 | 1 | 0 | 3.00 | 95 | 5.00 |
| 4 | R. Globys | 19 | 1 | 337 | 12/29 | 19/47 | 7/8 | 4 | 22 | 26 | 27 | 32 | 0 | 12 | 7 | 0 | 0 | 3.05 | 88 | 4.63 |
| 8 | A. Stasaitis | 8 | 1 | 102 | 4/10 | 1/8 | 19/23 | 3 | 9 | 12 | 13 | 9 | 0 | 20 | 2 | 0 | 0 | 1.38 | 30 | 3.75 |
| 0 | T. Cerneckis | 1 | 0 | 02 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 |
| 13 | J. Kaziliunas | 7 | 0 | 28 | 0/2 | 0/3 | 0/0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | -0.86 | 0 | 0.00 |
| 6 | L. Kutra | 2 | 0 | 02 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Team | 90 | 170 | 260 | 0 | 27 | 32 | ||||||||||||||
| Total | 26 | 587/1063 | 176/546 | 386/561 | 236 | 594 | 830 | 427 | 590 | 0 | 415 | 190 | 45 | 0 | 2088 | |||||
| Average | 22.6/40.9 | 6.8/21.0 | 14.8/21.6 | 9.1 | 22.8 | 31.9 | 16.4 | 22.7 | 0.0 | 16.0 | 7.3 | 1.7 | 0.0 | 80.3 | ||||||
| Legend |
|