You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Neptunas
City: Klaipeda, LT
League: BBL
Standings place: 5
Won/Lost: 6/8 | Streak: 1 loses
Homepage: www.kkneptunas.lt
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
6 R. Dorsey 25 25 854 105/198 34/96 54/83 4784131 57 54 0 71 45 5 0 11.80 366 14.64
15 M. Anisimovas 24 23 631 141/242 0/0 60/104 58114172 32 90 0 84 18 19 0 11.00 342 14.25
0 D. Zavackas 5 2 130 14/31 3/17 34/37 63137 5 12 0 17 3 2 0 11.00 71 14.20
14 V. Stanevicius 20 14 508 80/140 16/37 49/85 4471115 20 38 0 46 10 6 0 10.35 257 12.85
5 V. Pridotkas 18 8 443 62/94 15/64 54/79 474592 21 50 0 20 12 3 0 9.72 223 12.39
11 A. Petkunas 20 16 570 65/131 20/78 30/39 306696 34 71 0 54 34 10 0 6.80 220 11.00
7 E. Dainys 22 12 477 50/97 11/27 21/54 194968 73 66 0 61 36 3 0 5.05 154 7.00
12 M. Kasiulevicius 23 5 437 14/35 29/72 24/29 284371 11 53 0 23 19 0 0 4.13 139 6.04
9 E. Ezerskis 25 20 521 39/78 10/40 39/55 82937 37 98 0 52 20 7 0 0.52 147 5.88
4 A. Viskontas 8 0 170 10/20 2/10 14/22 099 20 14 0 10 4 0 0 2.88 40 5.00
0 B. Woodson 3 0 82 2/12 2/6 2/7 31215 18 10 0 7 8 1 0 6.00 12 4.00
8 M. Mockus 18 0 161 11/19 3/14 40/50 52328 6 19 0 17 6 2 0 2.67 71 3.94
21 S. Atuasvili 9 0 48 8/12 0/0 8/11 5914 3 9 0 5 0 1 0 2.33 24 2.67
13 V. Buzas 11 0 43 4/6 0/3 19/20 4610 4 8 0 3 0 0 0 2.18 27 2.45
Team 116 165 281 31 28 50
Total 25 605/1115 145/464 448/675 304591895 341 592 0 470 215 59 0 2093
Average 24.2/44.6 5.8/18.6 17.9/27.0 12.223.635.8 13.6 23.7 0.0 18.8 8.6 2.4 0.0 83.7
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average