You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Kalev/Cramo
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 11 | T. Reed | 29 | 27 | 937 | 239/383 | 0/4 | 100/158 | 78 | 157 | 235 | 35 | 69 | 0 | 53 | 39 | 12 | 0 | 19.69 | 578 | 19.93 |
| 6 | K. Johnson | 15 | 0 | 387 | 57/101 | 32/83 | 20/30 | 5 | 52 | 57 | 19 | 26 | 0 | 33 | 12 | 3 | 0 | 10.47 | 230 | 15.33 |
| 14 | K. Kangur | 28 | 19 | 733 | 98/167 | 16/56 | 55/86 | 54 | 117 | 171 | 40 | 83 | 0 | 60 | 31 | 18 | 0 | 9.86 | 299 | 10.68 |
| 13 | G. Arbet | 28 | 27 | 779 | 62/123 | 37/88 | 45/65 | 31 | 73 | 104 | 38 | 72 | 0 | 39 | 27 | 11 | 0 | 7.75 | 280 | 10.00 |
| 10 | C. Burlacu | 27 | 20 | 609 | 68/141 | 23/84 | 51/64 | 26 | 114 | 140 | 33 | 81 | 0 | 56 | 36 | 14 | 0 | 7.22 | 256 | 9.48 |
| 7 | V. Kriisa | 25 | 10 | 643 | 32/67 | 45/119 | 36/52 | 17 | 54 | 71 | 81 | 74 | 0 | 61 | 34 | 3 | 0 | 6.56 | 235 | 9.40 |
| 0 | C. McFadgon Jr | 3 | 1 | 55 | 5/15 | 6/11 | 0/0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 6.00 | 28 | 9.33 |
| 5 | T. Sokk | 27 | 19 | 576 | 53/98 | 8/33 | 32/42 | 5 | 32 | 37 | 60 | 37 | 0 | 41 | 27 | 2 | 0 | 4.81 | 162 | 6.00 |
| 0 | J. Allen | 4 | 3 | 79 | 7/15 | 2/5 | 4/8 | 3 | 7 | 10 | 3 | 12 | 0 | 11 | 2 | 0 | 0 | 0.25 | 24 | 6.00 |
| 25 | R. Keerles | 26 | 9 | 448 | 26/59 | 15/55 | 29/41 | 35 | 60 | 95 | 12 | 78 | 0 | 32 | 10 | 1 | 0 | 1.88 | 126 | 4.85 |
| 4 | T. Kaljula | 16 | 0 | 171 | 7/12 | 13/26 | 1/1 | 3 | 8 | 11 | 12 | 18 | 0 | 7 | 6 | 0 | 0 | 2.50 | 54 | 3.38 |
| 0 | J. Pryor | 5 | 0 | 55 | 4/18 | 0/1 | 5/6 | 4 | 2 | 6 | 6 | 3 | 0 | 8 | 2 | 0 | 0 | 0.00 | 13 | 2.60 |
| 8 | E. Dorbek | 20 | 5 | 291 | 14/24 | 1/5 | 9/19 | 14 | 17 | 31 | 22 | 31 | 0 | 17 | 15 | 1 | 0 | 1.85 | 40 | 2.00 |
| 15 | H. Niidas | 17 | 0 | 87 | 11/20 | 0/0 | 5/11 | 7 | 11 | 18 | 4 | 19 | 0 | 4 | 3 | 8 | 0 | 1.29 | 27 | 1.59 |
| 21 | J. Toome | 7 | 0 | 35 | 2/4 | 1/1 | 1/4 | 0 | 7 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.71 | 8 | 1.14 |
| 9 | R. Tamm | 5 | 0 | 13 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0.00 |
| 22 | I. Newbill | 1 | 0 | 03 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.00 | 0 | 0.00 |
| Team | 179 | 213 | 392 | 36 | 42 | 47 | ||||||||||||||
| Total | 29 | 685/1248 | 199/571 | 393/587 | 284 | 716 | 1000 | 372 | 609 | 0 | 428 | 245 | 73 | 0 | 2360 | |||||
| Average | 23.6/43.0 | 6.9/19.7 | 13.6/20.2 | 9.8 | 24.7 | 34.5 | 12.8 | 21.0 | 0.0 | 14.8 | 8.4 | 2.5 | 0.0 | 81.4 | ||||||
| Legend |
|