You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Lacplesa Alus
City: Valmiera
League: BBL
Standings place: 2
Won/Lost: 10/4 | Streak: 2 loses
Homepage: www.bkvalmiera.lv
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
15 V. Stimac 10 10 305 76/109 1/3 31/71 3692128 10 24 0 19 12 3 0 22.10 186 18.60
4 R. Phillips 5 1 135 9/26 19/38 16/18 279 25 11 0 16 5 0 0 13.00 91 18.20
9 I. Bankevics 8 6 160 21/32 13/29 27/29 167 10 26 0 12 4 0 0 7.75 108 13.50
0 M. Berkis 18 12 396 36/80 43/105 40/55 94049 12 34 0 22 19 1 0 8.06 241 13.39
11 S. Amolins 28 11 691 59/114 51/132 44/55 215576 29 80 0 41 24 0 0 6.29 315 11.25
7 E. Rekis 26 2 528 56/112 29/68 84/105 255883 30 77 0 51 14 1 0 6.42 283 10.88
0 A. Vysniauskas 4 4 111 16/29 0/0 11/20 101121 5 13 0 8 1 6 0 8.25 43 10.75
5 A. Jansons 28 26 664 74/167 33/88 52/67 27107134 25 83 0 48 11 20 0 6.96 299 10.68
0 M. Aliakseyeu 10 8 236 31/77 0/0 33/43 133346 9 34 0 25 1 6 0 4.20 95 9.50
13 J. Andzejevskis 26 24 702 50/103 22/68 61/82 236992 49 66 0 28 37 7 0 7.62 227 8.73
12 E. Gabrans 28 25 710 34/61 25/68 29/40 205979 124 66 0 47 33 0 0 7.64 172 6.14
8 A. Cavars 26 0 340 35/77 17/43 22/39 333770 26 42 0 23 19 5 0 4.35 143 5.50
14 J. Bambis 23 5 280 28/63 0/4 34/65 283462 24 63 0 17 9 2 0 1.61 90 3.91
16 J. Kaufmanis 6 0 12 1/2 2/2 0/0 022 1 2 0 0 0 0 0 1.33 8 1.33
0 E. Bergmanis 2 0 11 1/4 0/2 0/0 022 0 0 0 1 0 0 0 -1.00 2 1.00
10 G. Ledins 1 0 04 0/0 0/0 0/0 011 0 0 0 0 0 0 0 1.00 0 0.00
Team 184 202 386 88 39 51
Total 28 527/1056 255/650 484/689 248613861 379 621 0 358 189 51 0 2303
Average 18.8/37.7 9.1/23.2 17.3/24.6 8.921.930.8 13.5 22.2 0.0 12.8 6.8 1.8 0.0 82.3
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average