You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Barons/LMT
City: Riga
League: BBL
Standings place: 6
Won/Lost: 2/8 | Streak: 8 loses
Homepage: www.barons.lv
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
0 A. Mason 5 2 166 21/51 7/24 23/30 21315 14 13 0 14 11 0 0 9.00 86 17.20
22 A. Skele 20 19 674 97/199 18/58 53/81 1992111 76 42 0 68 45 3 0 12.80 301 15.05
6 C. Marshall 23 20 727 66/166 42/121 62/81 2481105 21 38 0 28 43 9 0 10.17 320 13.91
20 S. Rich 16 15 459 69/121 0/2 35/53 5170121 10 48 0 30 11 33 0 12.38 173 10.81
5 E. Rowland 6 5 198 22/54 2/12 14/20 21517 23 15 0 19 8 0 0 5.00 64 10.67
8 D. Ceranic 5 5 120 16/40 0/0 19/25 251641 4 14 0 3 8 1 0 11.60 51 10.20
14 K. Berzins 24 17 581 54/93 29/77 44/58 2882110 21 82 0 35 22 25 0 8.29 239 9.96
7 G. Maceina 24 16 511 41/113 6/30 15/28 186280 42 37 0 45 25 1 0 3.00 115 4.79
15 J. Kosuskins 24 6 421 30/58 11/39 9/16 294271 7 57 0 17 11 5 0 2.46 102 4.25
12 M. Skirmants 18 3 263 28/60 0/0 14/22 253560 9 49 0 27 7 11 0 2.28 70 3.89
9 E. Jeromanovs 14 0 205 13/25 4/20 11/16 42630 16 34 0 23 14 0 0 1.36 49 3.50
21 M. Gulbis 24 2 373 20/52 10/44 4/8 133649 5 41 0 16 3 0 0 0.17 74 3.08
0 J. Umbrasko 1 0 10 1/1 0/3 0/0 303 3 0 0 2 1 0 0 4.00 2 2.00
4 M. Kravcenko 15 3 163 2/9 8/29 1/2 61218 15 7 0 6 4 0 0 1.60 29 1.93
10 E. Cunda 2 1 09 1/1 0/0 1/2 000 0 1 0 2 0 0 0 -0.50 3 1.50
0 R. Strupovics 1 0 03 0/0 0/1 0/0 000 0 0 0 0 0 0 0 -1.00 0 0.00
0 J. Umbrasko 1 0 04 0/0 0/0 0/0 011 0 0 0 0 0 0 0 1.00 0 0.00
Team 133 101 234 3 23 12
Total 24 481/1043 137/460 305/442 249583832 266 478 0 335 213 88 0 1678
Average 20.0/43.5 5.7/19.2 12.7/18.4 10.424.334.7 11.1 19.9 0.0 14.0 8.9 3.7 0.0 69.9
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average