You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Ventspils
City: Ventspils
League: BBL
Standings place: 3
Won/Lost: 5/5 | Streak: 1 wins
Homepage: www.bkventspils.lv
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
14 E. Shannon 26 20 714 80/163 40/97 71/84 95867 107 46 0 61 45 3 0 12.04 351 13.50
12 J. Love 20 9 504 52/93 29/73 47/54 175269 42 40 0 35 16 1 0 9.95 238 11.90
8 D. Johnson 18 3 333 54/93 16/38 31/34 2776103 10 39 0 27 10 11 0 10.61 187 10.39
11 N. Jelic Koutsopoulos 19 10 345 55/122 14/34 33/43 2089109 22 46 0 34 11 3 0 8.05 185 9.74
34 U. Helmanis 25 18 631 32/64 41/110 44/51 4267109 20 87 0 26 16 3 0 6.32 231 9.24
5 A. Vitols 26 18 590 25/57 38/87 17/24 54954 37 48 0 26 18 0 0 4.92 181 6.96
15 K. Cipruss 11 6 225 18/44 0/0 38/46 223759 5 35 0 17 2 5 0 5.36 74 6.73
44 M. Laksa 12 0 146 12/27 14/29 9/12 62329 10 9 0 6 5 1 0 6.00 75 6.25
25 R. Vaikulis 25 11 414 38/82 13/33 29/38 103747 18 38 0 22 16 0 0 3.68 144 5.76
33 A. Vairogs 23 2 372 40/75 9/37 22/41 194059 20 48 0 26 17 2 0 3.09 129 5.61
4 P. Veselovs 24 5 324 36/68 1/4 37/48 245377 7 70 0 17 11 12 0 3.58 112 4.67
7 R. Gabrans 26 1 403 23/54 10/32 29/36 62329 51 47 0 25 12 0 0 2.50 105 4.04
9 I. Timermanis 19 2 201 9/22 12/29 18/21 93342 6 23 0 7 14 4 0 3.95 72 3.79
Team 133 176 309 46 53 28
Total 26 474/964 237/603 425/532 216637853 355 576 0 329 193 45 0 2084
Average 18.2/37.1 9.1/23.2 16.3/20.5 8.324.532.8 13.7 22.2 0.0 12.7 7.4 1.7 0.0 80.2
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average