You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 10 | 176/359 | 49.0 | 77/196 | 39.3 | 199/290 | 68.6 | 80 | 275 | 355 | 154 | 200 | 0 | 159 | 73 | 35 | 0 | 782 | |
| Avg | 17.6/35.9 | 7.7/19.6 | 19.9/29.0 | 8.0 | 27.5 | 35.5 | 15.4 | 20.0 | 0.0 | 15.9 | 7.3 | 3.5 | 0.0 | 64.7 | 78.2 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 15 | 259/527 | 49.1 | 99/323 | 30.7 | 238/347 | 68.6 | 141 | 326 | 467 | 178 | 324 | 0 | 249 | 124 | 33 | 0 | 1053 | |
| Avg | 17.3/35.1 | 6.6/21.5 | 15.9/23.1 | 9.4 | 21.7 | 31.1 | 11.9 | 21.6 | 0.0 | 16.6 | 8.3 | 2.2 | 0.0 | 45.4 | 70.2 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 148. Games totally played: 171 |