You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 12 | 256/438 | 58.4 | 113/297 | 38.0 | 212/301 | 70.4 | 124 | 297 | 421 | 178 | 249 | 0 | 170 | 109 | 18 | 0 | 1063 | |
| Avg | 21.3/36.5 | 9.4/24.8 | 17.7/25.1 | 10.3 | 24.8 | 35.1 | 14.8 | 20.8 | 0.0 | 14.2 | 9.1 | 1.5 | 0.0 | 76.3 | 88.6 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 14 | 243/457 | 53.2 | 102/349 | 29.2 | 206/305 | 67.5 | 116 | 303 | 419 | 167 | 295 | 0 | 218 | 113 | 12 | 0 | 998 | |
| Avg | 17.4/32.6 | 7.3/24.9 | 14.7/21.8 | 8.3 | 21.6 | 29.9 | 11.9 | 21.1 | 0.0 | 15.6 | 8.1 | 0.9 | 0.0 | 45.4 | 71.3 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 149. Games totally played: 167 |